Usage Statistics for chaplain-ministries.org

Summary Period: May 2013
Generated 01-Jun-2013 02:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 29117
Total Files 27004
Total Pages 26827
Total Visits 5160
Total KBytes 1394082
Total Unique Sites 1350
Total Unique URLs 211
Total Unique Referrers 2238
Total Unique User Agents 806
. Avg Max
Hits per Hour 39 298
Hits per Day 939 3272
Files per Day 871 3217
Pages per Day 865 3209
Sites per Day 43 140
Visits per Day 166 221
KBytes per Day 44970 118246
Hits by Response Code
Code 200 - OK 92.74% 27004
Code 206 - Partial Content 0.08% 22
Code 301 - Moved Permanently 0.09% 25
Code 304 - Not Modified 0.86% 251
Code 400 - Bad Request 0.55% 159
Code 403 - Forbidden 1.02% 296
Code 404 - Not Found 4.67% 1360

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 523 1.80% 462 1.71% 470 1.75% 171 3.31% 105 7.78% 28453 2.04%
2 548 1.88% 438 1.62% 412 1.54% 135 2.62% 103 7.63% 21836 1.57%
3 623 2.14% 584 2.16% 574 2.14% 175 3.39% 106 7.85% 29537 2.12%
4 603 2.07% 549 2.03% 557 2.08% 166 3.22% 95 7.04% 29333 2.10%
5 625 2.15% 553 2.05% 554 2.07% 158 3.06% 110 8.15% 29341 2.10%
6 646 2.22% 586 2.17% 568 2.12% 162 3.14% 109 8.07% 30852 2.21%
7 1056 3.63% 990 3.67% 960 3.58% 171 3.31% 112 8.30% 85008 6.10%
8 2283 7.84% 2209 8.18% 2172 8.10% 175 3.39% 112 8.30% 109782 7.87%
9 3272 11.24% 3217 11.91% 3209 11.96% 161 3.12% 108 8.00% 54596 3.92%
10 826 2.84% 771 2.86% 765 2.85% 181 3.51% 111 8.22% 51395 3.69%
11 674 2.31% 617 2.28% 620 2.31% 159 3.08% 98 7.26% 39142 2.81%
12 685 2.35% 595 2.20% 593 2.21% 189 3.66% 112 8.30% 32928 2.36%
13 609 2.09% 545 2.02% 548 2.04% 177 3.43% 110 8.15% 32501 2.33%
14 757 2.60% 690 2.56% 683 2.55% 221 4.28% 104 7.70% 54134 3.88%
15 655 2.25% 580 2.15% 595 2.22% 193 3.74% 119 8.81% 33678 2.42%
16 715 2.46% 644 2.38% 636 2.37% 188 3.64% 129 9.56% 42083 3.02%
17 682 2.34% 607 2.25% 628 2.34% 161 3.12% 126 9.33% 28044 2.01%
18 1167 4.01% 1049 3.88% 1055 3.93% 166 3.22% 116 8.59% 50633 3.63%
19 1081 3.71% 1005 3.72% 950 3.54% 195 3.78% 127 9.41% 45307 3.25%
20 1838 6.31% 1768 6.55% 1748 6.52% 186 3.60% 133 9.85% 118246 8.48%
21 1279 4.39% 1225 4.54% 1220 4.55% 154 2.98% 112 8.30% 86061 6.17%
22 699 2.40% 641 2.37% 642 2.39% 178 3.45% 127 9.41% 30310 2.17%
23 589 2.02% 533 1.97% 522 1.95% 183 3.55% 110 8.15% 29005 2.08%
24 36 0.12% 29 0.11% 32 0.12% 18 0.35% 17 1.26% 1846 0.13%
25 404 1.39% 341 1.26% 313 1.17% 163 3.16% 109 8.07% 22766 1.63%
26 294 1.01% 244 0.90% 250 0.93% 165 3.20% 111 8.22% 17874 1.28%
27 542 1.86% 478 1.77% 461 1.72% 157 3.04% 99 7.33% 24573 1.76%
28 611 2.10% 574 2.13% 573 2.14% 163 3.16% 91 6.74% 30445 2.18%
29 1465 5.03% 1298 4.81% 1331 4.96% 221 4.28% 140 10.37% 58383 4.19%
30 1525 5.24% 1447 5.36% 1432 5.34% 156 3.02% 120 8.89% 57692 4.14%
31 1805 6.20% 1735 6.42% 1754 6.54% 148 2.87% 120 8.89% 88297 6.33%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1232 4.23% 37 1158 4.29% 37 1152 4.29% 1827 56644 4.06%
1 38 1193 4.10% 36 1136 4.21% 36 1133 4.22% 1757 54463 3.91%
2 41 1295 4.45% 38 1198 4.44% 39 1222 4.56% 1915 59370 4.26%
3 42 1321 4.54% 40 1255 4.65% 40 1253 4.67% 2093 64885 4.65%
4 41 1277 4.39% 38 1202 4.45% 39 1213 4.52% 1903 58985 4.23%
5 42 1325 4.55% 40 1266 4.69% 41 1283 4.78% 1908 59159 4.24%
6 44 1369 4.70% 41 1284 4.75% 41 1301 4.85% 1991 61707 4.43%
7 41 1275 4.38% 38 1181 4.37% 37 1167 4.35% 1745 54087 3.88%
8 39 1227 4.21% 36 1131 4.19% 35 1104 4.12% 1575 48823 3.50%
9 35 1095 3.76% 33 1031 3.82% 33 1026 3.82% 1562 48430 3.47%
10 38 1200 4.12% 35 1115 4.13% 35 1098 4.09% 1647 51063 3.66%
11 35 1093 3.75% 29 926 3.43% 30 952 3.55% 1702 52775 3.79%
12 33 1035 3.55% 29 918 3.40% 29 902 3.36% 1720 53306 3.82%
13 33 1041 3.58% 29 928 3.44% 29 906 3.38% 1861 57679 4.14%
14 35 1089 3.74% 32 999 3.70% 31 977 3.64% 1895 58742 4.21%
15 37 1161 3.99% 33 1045 3.87% 33 1028 3.83% 1916 59408 4.26%
16 37 1162 3.99% 33 1034 3.83% 34 1066 3.97% 1972 61141 4.39%
17 35 1110 3.81% 32 999 3.70% 31 978 3.65% 1883 58384 4.19%
18 37 1174 4.03% 35 1093 4.05% 34 1066 3.97% 2035 63078 4.52%
19 41 1296 4.45% 39 1232 4.56% 38 1183 4.41% 2127 65938 4.73%
20 43 1344 4.62% 40 1265 4.68% 40 1253 4.67% 1993 61786 4.43%
21 42 1305 4.48% 40 1248 4.62% 40 1244 4.64% 2017 62533 4.49%
22 40 1252 4.30% 37 1177 4.36% 37 1167 4.35% 1921 59543 4.27%
23 40 1246 4.28% 38 1183 4.38% 37 1153 4.30% 2005 62155 4.46%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 15268 52.44% 405761 29.11% /
2 3230 11.09% 407734 29.25% /webalizer/usage_201204.html
3 2954 10.15% 66815 4.79% /webalizer/
4 1304 4.48% 163860 11.75% /webalizer/usage_201302.html
5 1187 4.08% 137932 9.89% /webalizer/usage_201305.html
6 719 2.47% 92378 6.63% /webalizer/usage_201203.html
7 214 0.73% 4599 0.33% /biker/
8 160 0.55% 2455 0.18% /biker/Registered.html
9 155 0.53% 19714 1.41% /webalizer/usage_201304.html
10 88 0.30% 1412 0.10% /Hart_Center.html
11 56 0.19% 611 0.04% /conference_2012.html
12 55 0.19% 30 0.00% /star_blue2.gif
13 54 0.19% 721 0.05% /conference_2009.html
14 54 0.19% 173 0.01% /less-banner.gif
15 49 0.17% 2109 0.15% /clergy.html
16 46 0.16% 64 0.00% /chaplainfellowshipministries8.jpg
17 45 0.15% 297 0.02% /Hunter_story.html
18 44 0.15% 1342 0.10% /chaplainfellowshipministries2.jpg
19 39 0.13% 2674 0.19% /chaplainfellowshipministries1.jpg
20 37 0.13% 35 0.00% /arrow_black.jpg
21 37 0.13% 533 0.04% /chaplainfellowshipministries5.jpg
22 37 0.13% 291 0.02% /chaplainfellowshipministries7.jpg
23 36 0.12% 382 0.03% /chaplainfellowshipministries3.jpg
24 36 0.12% 1127 0.08% /chaplainfellowshipministries4.jpg
25 35 0.12% 265 0.02% /Court_Ordered.html
26 35 0.12% 4444 0.32% /webalizer/usage_201202.html
27 34 0.12% 141 0.01% /hart_donation.html
28 33 0.11% 318 0.02% /Holli_story.html
29 33 0.11% 47 0.00% /click_here.gif
30 33 0.11% 311 0.02% /training

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 3230 11.09% 407734 29.25% /webalizer/usage_201204.html
2 15268 52.44% 405761 29.11% /
3 1304 4.48% 163860 11.75% /webalizer/usage_201302.html
4 1187 4.08% 137932 9.89% /webalizer/usage_201305.html
5 719 2.47% 92378 6.63% /webalizer/usage_201203.html
6 2954 10.15% 66815 4.79% /webalizer/
7 155 0.53% 19714 1.41% /webalizer/usage_201304.html
8 32 0.11% 7911 0.57% /memslogo.jpg
9 214 0.73% 4599 0.33% /biker/
10 35 0.12% 4444 0.32% /webalizer/usage_201202.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 15268 52.44% 2859 57.51% /
2 3230 11.09% 884 17.78% /webalizer/usage_201204.html
3 2954 10.15% 301 6.06% /webalizer/
4 719 2.47% 134 2.70% /webalizer/usage_201203.html
5 155 0.53% 92 1.85% /webalizer/usage_201304.html
6 88 0.30% 57 1.15% /Hart_Center.html
7 214 0.73% 51 1.03% /biker/
8 56 0.19% 42 0.84% /conference_2012.html
9 1304 4.48% 33 0.66% /webalizer/usage_201302.html
10 54 0.19% 30 0.60% /conference_2009.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 15268 52.44% 2822 56.80% /
2 3230 11.09% 885 17.81% /webalizer/usage_201204.html
3 2954 10.15% 295 5.94% /webalizer/
4 719 2.47% 134 2.70% /webalizer/usage_201203.html
5 214 0.73% 127 2.56% /biker/
6 88 0.30% 63 1.27% /Hart_Center.html
7 56 0.19% 40 0.81% /conference_2012.html
8 1304 4.48% 32 0.64% /webalizer/usage_201302.html
9 49 0.17% 30 0.60% /clergy.html
10 54 0.19% 28 0.56% /conference_2009.html

Top 30 of 1350 Total Sites
# Hits Files KBytes Visits Hostname
1 3907 13.42% 3907 14.47% 135196 9.70% 7 0.14% 5x167x178x100.dynamic.penza.ertelecom.ru
2 3427 11.77% 3427 12.69% 0 0.00% 2 0.04% 059148047086.ctinets.com
3 2552 8.76% 2504 9.27% 86935 6.24% 3 0.06% 188.143.232.81
4 1721 5.91% 1715 6.35% 141401 10.14% 3 0.06% broadband-46-188-41-34.2kom.ru
5 1280 4.40% 1278 4.73% 42846 3.07% 6 0.12% 4.4.151.178.triolan.net
6 1166 4.00% 1166 4.32% 146528 10.51% 2 0.04% dynamicip-176-212-37-149.pppoe.kirov.ertelecom.ru
7 597 2.05% 592 2.19% 13660 0.98% 9 0.17% 25.233-pool.nikopol.net
8 523 1.80% 521 1.93% 18109 1.30% 1 0.02% 96.130.224.159.triolan.net
9 397 1.36% 397 1.47% 13738 0.99% 3 0.06% 5x167x190x152.dynamic.penza.ertelecom.ru
10 328 1.13% 328 1.21% 42142 3.02% 34 0.66% 52.216.151.178.triolan.net
11 305 1.05% 305 1.13% 38513 2.76% 3 0.06% nat116.supersky.ua
12 290 1.00% 170 0.63% 11413 0.82% 62 1.20% crawl-66-249-73-142.googlebot.com
13 267 0.92% 267 0.99% 14702 1.05% 34 0.66% 94.19.191.183.pool.sknt.ru
14 234 0.80% 149 0.55% 4911 0.35% 93 1.80% msnbot-65-55-24-238.search.msn.com
15 215 0.74% 215 0.80% 27624 1.98% 43 0.83% 226.4.207.91.unknown.steephost.net
16 202 0.69% 85 0.31% 3867 0.28% 92 1.78% 208.115.113.90
17 200 0.69% 200 0.74% 6921 0.50% 40 0.78% sol-fttb.43.115.119.46.sovam.net.ua
18 188 0.65% 188 0.70% 4269 0.31% 1 0.02% client-213-69.expressnikopol.net.ua
19 164 0.56% 162 0.60% 11851 0.85% 10 0.19% 94.6.207.91.unknown.steephost.net
20 156 0.54% 156 0.58% 3542 0.25% 2 0.04% client-215-160.expressnikopol.net.ua
21 153 0.53% 153 0.57% 8425 0.60% 51 0.99% 94.19.190.111.pool.sknt.ru
22 151 0.52% 51 0.19% 3063 0.22% 61 1.18% 208-115-111-74-reverse.wowrack.com
23 132 0.45% 132 0.49% 16668 1.20% 38 0.74% 123-221-133-95.pool.ukrtel.net
24 130 0.45% 130 0.48% 16415 1.18% 27 0.52% 158-28-133-95.pool.ukrtel.net
25 128 0.44% 128 0.47% 2905 0.21% 46 0.89% dynamic-77-122-225-115.ricona.net.ua
26 125 0.43% 125 0.46% 4325 0.31% 25 0.48% 178-137-80-82-lvv.broadband.kyivstar.net
27 125 0.43% 125 0.46% 15784 1.13% 31 0.60% 27-213-133-95.pool.ukrtel.net
28 124 0.43% 124 0.46% 15658 1.12% 37 0.72% 66-99-133-95.pool.ukrtel.net
29 120 0.41% 120 0.44% 15153 1.09% 31 0.60% 154-36-133-95.pool.ukrtel.net
30 120 0.41% 120 0.44% 15153 1.09% 34 0.66% 192-110-133-95.pool.ukrtel.net

Top 10 of 1350 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1166 4.00% 1166 4.32% 146528 10.51% 2 0.04% dynamicip-176-212-37-149.pppoe.kirov.ertelecom.ru
2 1721 5.91% 1715 6.35% 141401 10.14% 3 0.06% broadband-46-188-41-34.2kom.ru
3 3907 13.42% 3907 14.47% 135196 9.70% 7 0.14% 5x167x178x100.dynamic.penza.ertelecom.ru
4 2552 8.76% 2504 9.27% 86935 6.24% 3 0.06% 188.143.232.81
5 1280 4.40% 1278 4.73% 42846 3.07% 6 0.12% 4.4.151.178.triolan.net
6 328 1.13% 328 1.21% 42142 3.02% 34 0.66% 52.216.151.178.triolan.net
7 305 1.05% 305 1.13% 38513 2.76% 3 0.06% nat116.supersky.ua
8 215 0.74% 215 0.80% 27624 1.98% 43 0.83% 226.4.207.91.unknown.steephost.net
9 523 1.80% 521 1.93% 18109 1.30% 1 0.02% 96.130.224.159.triolan.net
10 132 0.45% 132 0.49% 16668 1.20% 38 0.74% 123-221-133-95.pool.ukrtel.net

Top 30 of 2238 Total Referrers
# Hits Referrer
1 5675 19.49% - (Direct Request)
2 2551 8.76% http://flavors.me/unclebens2013
3 1165 4.00% http://buykamagra2013.webs.com
4 1052 3.61% http://blog.podarkivostoka.com/
5 930 3.19% http://finasteride.beep.com/
6 657 2.26% http://sun-gates.ru/
7 381 1.31% http://www.kievinvest.com/
8 371 1.27% http://mrmag.ru/
9 369 1.27% http://taxitoday.ru/
10 368 1.26% http://www.olionoacco.ru/
11 359 1.23% http://mossud.info/
12 357 1.23% http://paravoz.biz/
13 356 1.22% http://apelsinparty.ru/
14 354 1.22% http://www.radiodesant.ru/
15 354 1.22% http://www.world-news.me/news/
16 350 1.20% http://stroy-posobie.ru/
17 344 1.18% http://www.good-zone.ru/
18 336 1.15% http://vip-pm.ru/
19 155 0.53% http://analytics.topsy.com/
20 150 0.52% http://topsy.com/s
21 140 0.48% http://cialisapteka.beepworld.pl/
22 136 0.47% http://20pascher.id.st/
23 128 0.44% http://aldaracreamusa.beep.com
24 104 0.36% http://pristiq.blinkweb.com/
25 92 0.32% http://filmonline.kz/
26 84 0.29% http://finasteride1mg.npage.de/
27 80 0.27% http://loansnocreditchecky2013.com/
28 76 0.26% http://adultsexhub.net/
29 76 0.26% http://orlistatus.npage.eu/
30 76 0.26% http://tio1is.pen.io/

Top 20 of 20 Total Search Strings
# Hits Search String
1 1 5.00% american international christian chaplain association
2 1 5.00% anger management temple texas
3 1 5.00% biblical foundation for ministry to the dying
4 1 5.00% biblical justification for chaplains
5 1 5.00% certifications of a ministers
6 1 5.00% chaplain clothing
7 1 5.00% chaplain licence
8 1 5.00% chaplain ministries mission statement
9 1 5.00% chaplain sonny fox
10 1 5.00% christian motorcycle ministrys
11 1 5.00% court ordered anger management in killeen texas
12 1 5.00% ian f jones- how christians treat the problem of stress
13 1 5.00% ministry licences.com
14 1 5.00% ministry license
15 1 5.00% mission statement stress management
16 1 5.00% odaine christian
17 1 5.00% ordained biker
18 1 5.00% starting a chaplain ministry
19 1 5.00% summary the work of the chaplain
20 1 5.00% www.chaplain-ministries.org

Top 15 of 806 Total User Agents
# Hits User Agent
1 4381 15.05% Mozilla/5.0 (X11; Linux x86_64; rv:19.0) Gecko/20100101 Firefox/19.0
2 1468 5.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 691 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 652 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 452 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 396 1.36% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 395 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
8 386 1.33% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 385 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 372 1.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 371 1.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 353 1.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 350 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 323 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 316 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2013

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 7941 27.27% 7934 29.38% 480580 34.47% Russian Federation
2 7498 25.75% 6394 23.68% 120227 8.62% Commercial (com)
3 7246 24.89% 6871 25.44% 570511 40.92% Network (net)
4 4392 15.08% 3915 14.50% 140988 10.11% Unresolved/Unknown
5 1158 3.98% 1135 4.20% 59584 4.27% Ukraine
6 572 1.96% 571 2.11% 12763 0.92% Kazakhstan
7 82 0.28% 56 0.21% 2163 0.16% Germany
8 27 0.09% 13 0.05% 881 0.06% Poland
9 22 0.08% 20 0.07% 699 0.05% France
10 20 0.07% 13 0.05% 328 0.02% US Military (mil)
11 15 0.05% 4 0.01% 194 0.01% United Kingdom
12 13 0.04% 12 0.04% 361 0.03% US Government (gov)
13 13 0.04% 12 0.04% 222 0.02% Generic TLD (info)
14 12 0.04% 4 0.01% 113 0.01% Czech Republic
15 12 0.04% 4 0.01% 450 0.03% Turkey
16 11 0.04% 10 0.04% 222 0.02% Address Routing (arpa)
17 10 0.03% 7 0.03% 433 0.03% Netherlands
18 8 0.03% 7 0.03% 230 0.02% Brazil
19 6 0.02% 6 0.02% 455 0.03% China
20 6 0.02% 5 0.02% 264 0.02% Spain
21 5 0.02% 2 0.01% 171 0.01% Non-Profit (org)
22 5 0.02% 5 0.02% 357 0.03% Indonesia
23 4 0.01% 2 0.01% 76 0.01% British Indian Ocean Territory
24 4 0.01% 4 0.01% 115 0.01% Japan
25 4 0.01% 0 0.00% 17 0.00% Seychelles
26 4 0.01% 2 0.01% 666 0.05% United States
27 3 0.01% 2 0.01% 69 0.00% Colombia
28 3 0.01% 2 0.01% 73 0.01% Lithuania
29 2 0.01% 2 0.01% 161 0.01% Bosnia and Herzegovina
30 2 0.01% 0 0.00% 7 0.00% Hungary


Generated by Webalizer Version 2.20