Usage Statistics for chaplain-ministries.org

Summary Period: October 2014
Generated 01-Nov-2014 02:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 65776
Total Files 62605
Total Pages 63422
Total Visits 6795
Total KBytes 6559000
Total Unique Sites 1558
Total Unique URLs 353
Total Unique Referrers 4083
Total Unique User Agents 665
. Avg Max
Hits per Hour 88 356
Hits per Day 2121 3264
Files per Day 2019 3174
Pages per Day 2045 2876
Sites per Day 50 143
Visits per Day 219 317
KBytes per Day 211581 328622
Hits by Response Code
Code 200 - OK 95.18% 62605
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 0.07% 49
Code 304 - Not Modified 0.78% 512
Code 403 - Forbidden 1.59% 1049
Code 404 - Not Found 2.35% 1544

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2930 4.45% 2795 4.46% 2876 4.53% 207 3.05% 117 7.51% 328622 5.01%
2 2353 3.58% 2121 3.39% 2293 3.62% 298 4.39% 126 8.09% 240785 3.67%
3 2688 4.09% 2394 3.82% 2616 4.12% 296 4.36% 143 9.18% 265253 4.04%
4 2404 3.65% 2284 3.65% 2335 3.68% 227 3.34% 95 6.10% 243873 3.72%
5 2736 4.16% 2667 4.26% 2697 4.25% 224 3.30% 84 5.39% 272527 4.16%
6 3264 4.96% 3174 5.07% 2868 4.52% 307 4.52% 109 7.00% 258834 3.95%
7 2489 3.78% 2407 3.84% 2451 3.86% 317 4.67% 85 5.46% 211848 3.23%
8 2298 3.49% 2137 3.41% 2233 3.52% 282 4.15% 115 7.38% 212623 3.24%
9 2027 3.08% 1910 3.05% 1980 3.12% 202 2.97% 86 5.52% 218768 3.34%
10 2461 3.74% 2268 3.62% 2413 3.80% 291 4.28% 126 8.09% 262280 4.00%
11 2529 3.84% 2394 3.82% 2467 3.89% 258 3.80% 84 5.39% 257722 3.93%
12 2626 3.99% 2539 4.06% 2585 4.08% 238 3.50% 84 5.39% 297445 4.53%
13 2186 3.32% 2018 3.22% 2120 3.34% 237 3.49% 88 5.65% 237519 3.62%
14 2179 3.31% 2064 3.30% 2112 3.33% 231 3.40% 102 6.55% 232886 3.55%
15 2300 3.50% 2221 3.55% 2243 3.54% 142 2.09% 65 4.17% 224994 3.43%
16 2112 3.21% 2054 3.28% 2055 3.24% 144 2.12% 59 3.79% 211377 3.22%
17 1991 3.03% 1899 3.03% 1944 3.07% 177 2.60% 90 5.78% 203332 3.10%
18 1912 2.91% 1864 2.98% 1854 2.92% 120 1.77% 61 3.92% 220582 3.36%
19 2185 3.32% 2110 3.37% 2105 3.32% 92 1.35% 57 3.66% 234933 3.58%
20 2689 4.09% 2600 4.15% 2616 4.12% 169 2.49% 108 6.93% 278833 4.25%
21 2543 3.87% 2481 3.96% 2500 3.94% 221 3.25% 100 6.42% 231093 3.52%
22 1714 2.61% 1663 2.66% 1681 2.65% 185 2.72% 58 3.72% 153856 2.35%
23 2282 3.47% 2212 3.53% 2211 3.49% 278 4.09% 79 5.07% 221016 3.37%
24 1636 2.49% 1547 2.47% 1522 2.40% 307 4.52% 106 6.80% 151277 2.31%
25 1551 2.36% 1492 2.38% 1484 2.34% 263 3.87% 71 4.56% 166210 2.53%
26 1115 1.70% 1052 1.68% 999 1.58% 201 2.96% 86 5.52% 88300 1.35%
27 1366 2.08% 1318 2.11% 1307 2.06% 194 2.86% 74 4.75% 137527 2.10%
28 1496 2.27% 1417 2.26% 1378 2.17% 183 2.69% 75 4.81% 151196 2.31%
29 1309 1.99% 1223 1.95% 1217 1.92% 236 3.47% 104 6.68% 123931 1.89%
30 1246 1.89% 1182 1.89% 1173 1.85% 206 3.03% 87 5.58% 110803 1.69%
31 1159 1.76% 1098 1.75% 1087 1.71% 174 2.56% 70 4.49% 108756 1.66%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2493 3.79% 77 2393 3.82% 78 2447 3.86% 8197 254121 3.87%
1 83 2585 3.93% 79 2465 3.94% 81 2531 3.99% 8534 264551 4.03%
2 83 2578 3.92% 79 2477 3.96% 80 2491 3.93% 8588 266237 4.06%
3 85 2640 4.01% 81 2521 4.03% 83 2575 4.06% 8823 273514 4.17%
4 97 3036 4.62% 92 2882 4.60% 91 2836 4.47% 9584 297093 4.53%
5 100 3116 4.74% 97 3015 4.82% 91 2825 4.45% 9531 295454 4.50%
6 90 2809 4.27% 86 2676 4.27% 87 2708 4.27% 9040 280237 4.27%
7 96 2998 4.56% 90 2811 4.49% 93 2895 4.56% 9342 289609 4.42%
8 91 2843 4.32% 87 2715 4.34% 88 2736 4.31% 9012 279357 4.26%
9 87 2721 4.14% 84 2625 4.19% 85 2657 4.19% 8920 276535 4.22%
10 93 2887 4.39% 89 2771 4.43% 90 2811 4.43% 9372 290521 4.43%
11 90 2796 4.25% 85 2657 4.24% 86 2691 4.24% 8810 273114 4.16%
12 87 2715 4.13% 83 2594 4.14% 83 2588 4.08% 8813 273195 4.17%
13 94 2931 4.46% 89 2778 4.44% 90 2800 4.41% 9491 294207 4.49%
14 89 2764 4.20% 84 2614 4.18% 86 2688 4.24% 8802 272870 4.16%
15 92 2868 4.36% 85 2664 4.26% 89 2763 4.36% 8787 272386 4.15%
16 89 2789 4.24% 85 2636 4.21% 86 2688 4.24% 8930 276825 4.22%
17 86 2691 4.09% 81 2539 4.06% 83 2594 4.09% 8575 265817 4.05%
18 91 2834 4.31% 86 2689 4.30% 88 2752 4.34% 9004 279125 4.26%
19 83 2580 3.92% 77 2414 3.86% 79 2476 3.90% 8261 256095 3.90%
20 85 2653 4.03% 82 2543 4.06% 83 2576 4.06% 8605 266762 4.07%
21 80 2483 3.77% 77 2410 3.85% 79 2455 3.87% 8293 257089 3.92%
22 81 2518 3.83% 77 2396 3.83% 79 2450 3.86% 8273 256452 3.91%
23 78 2448 3.72% 74 2320 3.71% 77 2389 3.77% 7995 247831 3.78%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 17088 25.98% 2159527 32.92% /webalizer/usage_201405.html
2 10268 15.61% 1263293 19.26% /webalizer/usage_201409.html
3 9054 13.76% 1163036 17.73% /webalizer/usage_201406.html
4 5241 7.97% 661415 10.08% /webalizer/usage_201204.html
5 4208 6.40% 99557 1.52% /webalizer/
6 3651 5.55% 56299 0.86% /biker/Registered.html
7 3341 5.08% 409914 6.25% /webalizer/usage_201402.html
8 1888 2.87% 71037 1.08% /
9 1741 2.65% 215813 3.29% /webalizer/usage_201311.html
10 1453 2.21% 32381 0.49% /biker/
11 1374 2.09% 148707 2.27% /webalizer/usage_201410.html
12 308 0.47% 38411 0.59% /webalizer/usage_201304.html
13 289 0.44% 35768 0.55% /webalizer/usage_201312.html
14 180 0.27% 22366 0.34% /webalizer/usage_201401.html
15 130 0.20% 1672 0.03% /Hart_Center.html
16 77 0.12% 8645 0.13% /webalizer/usage_201112.html
17 74 0.11% 537 0.01% /conference_2012.html
18 63 0.10% 7676 0.12% /webalizer/usage_201303.html
19 59 0.09% 6951 0.11% /webalizer/usage_201404.html
20 58 0.09% 6729 0.10% /webalizer/usage_201202.html
21 58 0.09% 7015 0.11% /webalizer/usage_201205.html
22 58 0.09% 6743 0.10% /webalizer/usage_201208.html
23 52 0.08% 203 0.00% /Holli_Slideshow.html
24 50 0.08% 161 0.00% /less-banner.gif
25 50 0.08% 27 0.00% /star_blue2.gif
26 49 0.07% 151 0.00% /mission.html
27 49 0.07% 557 0.01% /training.html
28 48 0.07% 256 0.00% /review1.gif
29 48 0.07% 6055 0.09% /webalizer/usage_201408.html
30 47 0.07% 407 0.01% /Holli_story.html

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 17088 25.98% 2159527 32.92% /webalizer/usage_201405.html
2 10268 15.61% 1263293 19.26% /webalizer/usage_201409.html
3 9054 13.76% 1163036 17.73% /webalizer/usage_201406.html
4 5241 7.97% 661415 10.08% /webalizer/usage_201204.html
5 3341 5.08% 409914 6.25% /webalizer/usage_201402.html
6 1741 2.65% 215813 3.29% /webalizer/usage_201311.html
7 1374 2.09% 148707 2.27% /webalizer/usage_201410.html
8 4208 6.40% 99557 1.52% /webalizer/
9 1888 2.87% 71037 1.08% /
10 3651 5.55% 56299 0.86% /biker/Registered.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 10268 15.61% 1478 22.43% /webalizer/usage_201409.html
2 1888 2.87% 1338 20.30% /
3 17088 25.98% 418 6.34% /webalizer/usage_201405.html
4 1741 2.65% 405 6.15% /webalizer/usage_201311.html
5 4208 6.40% 382 5.80% /webalizer/
6 5241 7.97% 356 5.40% /webalizer/usage_201204.html
7 3341 5.08% 346 5.25% /webalizer/usage_201402.html
8 1374 2.09% 331 5.02% /webalizer/usage_201410.html
9 289 0.44% 159 2.41% /webalizer/usage_201312.html
10 3651 5.55% 149 2.26% /biker/Registered.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1888 2.87% 1403 21.36% /
2 10268 15.61% 1175 17.89% /webalizer/usage_201409.html
3 1453 2.21% 555 8.45% /biker/
4 17088 25.98% 415 6.32% /webalizer/usage_201405.html
5 1741 2.65% 403 6.14% /webalizer/usage_201311.html
6 4208 6.40% 372 5.66% /webalizer/
7 5241 7.97% 353 5.37% /webalizer/usage_201204.html
8 3341 5.08% 332 5.05% /webalizer/usage_201402.html
9 1374 2.09% 256 3.90% /webalizer/usage_201410.html
10 3651 5.55% 150 2.28% /biker/Registered.html

Top 30 of 1558 Total Sites
# Hits Files KBytes Visits Hostname
1 10679 16.24% 10679 17.06% 1349541 20.58% 36 0.53% 88.216.151.178.triolan.net
2 9020 13.71% 9020 14.41% 1159052 17.67% 108 1.59% 81.198.9.45
3 6384 9.71% 6384 10.20% 806884 12.30% 366 5.39% 53.216.151.178.triolan.net
4 5687 8.65% 5687 9.08% 702967 10.72% 550 8.09% 178-137-93-107-lvv.broadband.kyivstar.net
5 5171 7.86% 5113 8.17% 645838 9.85% 271 3.99% ppp-46-33-247-139.wildpark.net
6 2116 3.22% 2116 3.38% 72370 1.10% 172 2.53% 212-129-7-250.rev.poneytelecom.eu
7 1868 2.84% 1846 2.95% 89026 1.36% 137 2.02% 176.116.153.19
8 1465 2.23% 1437 2.30% 78654 1.20% 221 3.25% 94.19.191.183.pool.sknt.ru
9 1046 1.59% 1046 1.67% 129296 1.97% 8 0.12% 37-115-189-183-broadband.kyivstar.net
10 708 1.08% 708 1.13% 23575 0.36% 6 0.09% temp-addr.yeg01.ca.as4250.net
11 706 1.07% 700 1.12% 86549 1.32% 8 0.12% 123.31-pool.nikopol.net
12 695 1.06% 681 1.09% 16192 0.25% 106 1.56% vpnf5-nat-217-226.vnet.dn.ua
13 618 0.94% 616 0.98% 76421 1.17% 155 2.28% 172.241.151.29.rdns.as15003.net
14 561 0.85% 561 0.90% 54605 0.83% 88 1.30% 82.102.24.33
15 482 0.73% 481 0.77% 11406 0.17% 4 0.06% perepelitca.users.odessa.comstar.net.ua
16 479 0.73% 469 0.75% 19613 0.30% 158 2.33% 188.123.248.103
17 447 0.68% 447 0.71% 16483 0.25% 28 0.41% 193.34.20.14
18 428 0.65% 428 0.68% 52544 0.80% 19 0.28% 178-137-82-233-lvv.broadband.kyivstar.net
19 420 0.64% 420 0.67% 51916 0.79% 86 1.27% 42.160.224.159.triolan.net
20 337 0.51% 333 0.53% 7907 0.12% 1 0.01% 77.123.28.201
21 328 0.50% 328 0.52% 40776 0.62% 83 1.22% 117-173.58.158.serverdedicati.seflow.it
22 305 0.46% 305 0.49% 11766 0.18% 28 0.41% 176.116.153.20
23 303 0.46% 297 0.47% 11567 0.18% 7 0.10% 176.116.153.18
24 297 0.45% 293 0.47% 6960 0.11% 1 0.01% 77.123.28.125
25 292 0.44% 292 0.47% 27404 0.42% 67 0.99% sol-fttb.50.87.118.46.sovam.net.ua
26 266 0.40% 266 0.42% 20109 0.31% 50 0.74% agi5pc28.aua.gr
27 254 0.39% 254 0.41% 31182 0.48% 22 0.32% sol-fttb.42.113.119.46.sovam.net.ua
28 227 0.35% 189 0.30% 19908 0.30% 34 0.50% 46.161.41.144
29 224 0.34% 224 0.36% 27500 0.42% 10 0.15% 134-249-49-252-broadband.kyivstar.net
30 219 0.33% 0 0.00% 0 0.00% 185 2.72% 175.143.113.133

Top 10 of 1558 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10679 16.24% 10679 17.06% 1349541 20.58% 36 0.53% 88.216.151.178.triolan.net
2 9020 13.71% 9020 14.41% 1159052 17.67% 108 1.59% 81.198.9.45
3 6384 9.71% 6384 10.20% 806884 12.30% 366 5.39% 53.216.151.178.triolan.net
4 5687 8.65% 5687 9.08% 702967 10.72% 550 8.09% 178-137-93-107-lvv.broadband.kyivstar.net
5 5171 7.86% 5113 8.17% 645838 9.85% 271 3.99% ppp-46-33-247-139.wildpark.net
6 1046 1.59% 1046 1.67% 129296 1.97% 8 0.12% 37-115-189-183-broadband.kyivstar.net
7 1868 2.84% 1846 2.95% 89026 1.36% 137 2.02% 176.116.153.19
8 706 1.07% 700 1.12% 86549 1.32% 8 0.12% 123.31-pool.nikopol.net
9 1465 2.23% 1437 2.30% 78654 1.20% 221 3.25% 94.19.191.183.pool.sknt.ru
10 618 0.94% 616 0.98% 76421 1.17% 155 2.28% 172.241.151.29.rdns.as15003.net

Top 30 of 4083 Total Referrers
# Hits Referrer
1 4097 6.23% - (Direct Request)
2 1476 2.24% https://www.google.com/search
3 827 1.26% http://buyclomidonline24h.com
4 816 1.24% http://strattera365.com
5 706 1.07% http://wcons.net/
6 648 0.99% http://buylevitraonline-mg.com
7 612 0.93% http://nolvadexbuy.tk
8 592 0.90% http://buy-onlineaccutane.com
9 592 0.90% http://buyazithromycinonline365.com
10 568 0.86% http://onlinetadalafilbuy.com
11 562 0.85% http://onlinetamoxifenbuy.com
12 533 0.81% http://paydayloanstore.in
13 532 0.81% http://buyzoviraxonline.tk
14 484 0.74% http://onlinefurosemidebuy.com
15 480 0.73% http://badcreditpaydayloans.in
16 472 0.72% http://onlinecialisbuy365.com
17 424 0.64% http://propecia365.com
18 412 0.63% http://onlineprozacbuy.in/
19 400 0.61% http://accutaneusbuy.com
20 400 0.61% http://buyfluoxetineonline365.com
21 392 0.60% http://propecia365.com/
22 384 0.58% http://buyvalaciclovironline365.com
23 380 0.58% http://buysildenafilnline365.com
24 376 0.57% http://onlineprozacbuy.in
25 359 0.55% http://edpillsforsale.tk
26 354 0.54% http://minishort.pp.ua
27 348 0.53% http://buy-viagraonline365.com
28 340 0.52% http://paydayloanslasvegas.in/
29 312 0.47% http://paydayloanslasvegas.in
30 312 0.47% http://skin-ripping.afdfloral.com

Top 20 of 150 Total Search Strings
# Hits Search String
1 84 5.15% http://wishworld.ru
2 78 4.78% http://winnersacademia.ru
3 78 4.78% http://work-out.ru
4 72 4.41% http://wink-service.ru
5 72 4.41% http://wirebeast.ru
6 72 4.41% http://womanrai.ru
7 72 4.41% http://yarche-zarche.ru
8 60 3.68% http://xamtal.ru
9 60 3.68% http://xo-bit.ru
10 60 3.68% http://xx3.ru
11 60 3.68% http://yal-yap.ru
12 60 3.68% http://yaltart.ru
13 60 3.68% http://yarche-i-zharche.ru
14 22 1.35% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/podari-zhizn-sberbank.html
15 14 0.86% http://zabkvartall.ru/blic-perevod-sberbanka.html
16 12 0.74% http://ruclubnews.ru/paren-devushku-ochko
17 12 0.74% http://vyborgskaya-hotel.ru
18 7 0.43% http://newpornotube.ru/golye-devushki-moyut-mashinu/
19 6 0.37% http://ambassade.ru/novye-lichnye-kabinety/217-prajd-lichnyj-kabinet-www-pride-net-ru.html
20 6 0.37% http://buzz-retail.ru/rabota-s-kartami-vkladami-i-schetami-v-sberbank-online/kak-zablokirovat-kartu-sberbanka-cherez-sberbank-o

Top 15 of 665 Total User Agents
# Hits User Agent
1 2127 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1222 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1157 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1157 1.76% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
5 1139 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 1135 1.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 1133 1.72% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
8 1132 1.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
9 1128 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
10 1123 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
11 1109 1.69% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 1108 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
13 1098 1.67% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
14 1086 1.65% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 1079 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36

Usage by Country for October 2014

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 35699 54.27% 35113 56.09% 4226005 64.43% Network (net)
2 18817 28.61% 17597 28.11% 1719653 26.22% Unresolved/Unknown
3 3202 4.87% 3181 5.08% 234589 3.58% Ukraine
4 2416 3.67% 1472 2.35% 92895 1.42% Commercial (com)
5 2205 3.35% 2184 3.49% 74788 1.14% European Union
6 1987 3.02% 1922 3.07% 105487 1.61% Russian Federation
7 337 0.51% 334 0.53% 41420 0.63% Italy
8 277 0.42% 277 0.44% 20326 0.31% Greece
9 152 0.23% 25 0.04% 2233 0.03% China
10 132 0.20% 78 0.12% 5723 0.09% Romania
11 80 0.12% 68 0.11% 11963 0.18% US Government (gov)
12 54 0.08% 40 0.06% 1136 0.02% Brazil
13 51 0.08% 50 0.08% 5660 0.09% United States
14 48 0.07% 29 0.05% 865 0.01% Czech Republic
15 38 0.06% 23 0.04% 509 0.01% Germany
16 38 0.06% 24 0.04% 1764 0.03% United Kingdom
17 33 0.05% 31 0.05% 2272 0.03% Generic TLD (info)
18 27 0.04% 27 0.04% 2062 0.03% Luxembourg
19 25 0.04% 13 0.02% 506 0.01% Non-Profit (org)
20 25 0.04% 25 0.04% 2979 0.05% Sweden
21 17 0.03% 15 0.02% 1623 0.02% France
22 14 0.02% 12 0.02% 333 0.01% Argentina
23 13 0.02% 13 0.02% 300 0.00% US Military (mil)
24 11 0.02% 11 0.02% 216 0.00% Portugal
25 10 0.02% 10 0.02% 142 0.00% Uruguay
26 9 0.01% 9 0.01% 351 0.01% Poland
27 8 0.01% 8 0.01% 989 0.02% Saudi Arabia
28 8 0.01% 5 0.01% 200 0.00% Thailand
29 7 0.01% 6 0.01% 349 0.01% Ireland
30 6 0.01% 0 0.00% 21 0.00% Seychelles


Generated by Webalizer Version 2.20