Usage Statistics for chaplain-ministries.org

Summary Period: May 2019
Generated 01-Jun-2019 02:25 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 73145
Total Files 59309
Total Pages 69971
Total Visits 15836
Total KBytes 1826152
Total Unique Sites 5944
Total Unique URLs 324
Total Unique Referrers 1422
Total Unique User Agents 508
. Avg Max
Hits per Hour 98 297
Hits per Day 2359 3704
Files per Day 1913 3341
Pages per Day 2257 3620
Sites per Day 191 678
Visits per Day 510 1117
KBytes per Day 58908 95967
Hits by Response Code
Code 200 - OK 81.08% 59309
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.16% 114
Code 304 - Not Modified 0.78% 574
Code 403 - Forbidden 9.10% 6658
Code 404 - Not Found 8.87% 6489

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 3704 5.06% 3341 5.63% 3620 5.17% 367 2.32% 250 4.21% 95967 5.26%
2 2485 3.40% 2209 3.72% 2421 3.46% 377 2.38% 228 3.84% 54731 3.00%
3 2405 3.29% 2053 3.46% 2314 3.31% 453 2.86% 302 5.08% 56235 3.08%
4 2551 3.49% 2190 3.69% 2482 3.55% 499 3.15% 282 4.74% 69776 3.82%
5 2688 3.67% 1885 3.18% 2608 3.73% 1117 7.05% 678 11.41% 81840 4.48%
6 2799 3.83% 2259 3.81% 2706 3.87% 678 4.28% 439 7.39% 69605 3.81%
7 3213 4.39% 2818 4.75% 3125 4.47% 439 2.77% 285 4.79% 78243 4.28%
8 3048 4.17% 2634 4.44% 2927 4.18% 391 2.47% 230 3.87% 78996 4.33%
9 2615 3.58% 2131 3.59% 2534 3.62% 510 3.22% 308 5.18% 68133 3.73%
10 1897 2.59% 1596 2.69% 1792 2.56% 324 2.05% 164 2.76% 56638 3.10%
11 2079 2.84% 1553 2.62% 1994 2.85% 464 2.93% 266 4.48% 57290 3.14%
12 2148 2.94% 1812 3.06% 2065 2.95% 387 2.44% 198 3.33% 63227 3.46%
13 2050 2.80% 1630 2.75% 1966 2.81% 463 2.92% 303 5.10% 56963 3.12%
14 3114 4.26% 2811 4.74% 3016 4.31% 392 2.48% 221 3.72% 80358 4.40%
15 2231 3.05% 1855 3.13% 2115 3.02% 472 2.98% 295 4.96% 65399 3.58%
16 2670 3.65% 2288 3.86% 2580 3.69% 418 2.64% 245 4.12% 82956 4.54%
17 2891 3.95% 2490 4.20% 2675 3.82% 460 2.90% 314 5.28% 91787 5.03%
18 2403 3.29% 1988 3.35% 2319 3.31% 444 2.80% 286 4.81% 57255 3.14%
19 2267 3.10% 1827 3.08% 2210 3.16% 491 3.10% 350 5.89% 48585 2.66%
20 2692 3.68% 2000 3.37% 2601 3.72% 640 4.04% 481 8.09% 52490 2.87%
21 2243 3.07% 1598 2.69% 2153 3.08% 597 3.77% 444 7.47% 44459 2.43%
22 1467 2.01% 901 1.52% 1359 1.94% 668 4.22% 493 8.29% 25589 1.40%
23 2446 3.34% 1888 3.18% 2298 3.28% 613 3.87% 477 8.02% 51748 2.83%
24 2467 3.37% 1951 3.29% 2346 3.35% 712 4.50% 537 9.03% 57150 3.13%
25 1441 1.97% 1143 1.93% 1353 1.93% 436 2.75% 271 4.56% 33250 1.82%
26 1523 2.08% 1175 1.98% 1453 2.08% 532 3.36% 349 5.87% 28810 1.58%
27 1868 2.55% 1331 2.24% 1738 2.48% 649 4.10% 485 8.16% 34598 1.89%
28 1427 1.95% 988 1.67% 1343 1.92% 455 2.87% 303 5.10% 26005 1.42%
29 1655 2.26% 1192 2.01% 1570 2.24% 474 2.99% 306 5.15% 34711 1.90%
30 1851 2.53% 1402 2.36% 1606 2.30% 509 3.21% 319 5.37% 46193 2.53%
31 2807 3.84% 2370 4.00% 2682 3.83% 474 2.99% 254 4.27% 77165 4.23%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3260 4.46% 84 2620 4.42% 100 3101 4.43% 2802 86872 4.76%
1 96 2992 4.09% 79 2466 4.16% 93 2911 4.16% 2448 75901 4.16%
2 94 2944 4.02% 81 2540 4.28% 91 2843 4.06% 2467 76482 4.19%
3 107 3338 4.56% 85 2646 4.46% 103 3199 4.57% 2823 87518 4.79%
4 92 2870 3.92% 77 2404 4.05% 88 2754 3.94% 2372 73520 4.03%
5 102 3164 4.33% 78 2421 4.08% 98 3063 4.38% 2355 73016 4.00%
6 100 3126 4.27% 82 2550 4.30% 97 3011 4.30% 2619 81201 4.45%
7 98 3063 4.19% 77 2415 4.07% 95 2965 4.24% 2450 75943 4.16%
8 89 2763 3.78% 74 2317 3.91% 84 2622 3.75% 2268 70296 3.85%
9 87 2724 3.72% 75 2331 3.93% 84 2614 3.74% 2313 71704 3.93%
10 88 2757 3.77% 74 2297 3.87% 84 2629 3.76% 2275 70520 3.86%
11 98 3041 4.16% 83 2586 4.36% 88 2753 3.93% 2290 70981 3.89%
12 95 2951 4.03% 77 2408 4.06% 89 2774 3.96% 2311 71649 3.92%
13 92 2868 3.92% 73 2277 3.84% 88 2744 3.92% 2142 66413 3.64%
14 84 2615 3.58% 70 2177 3.67% 80 2487 3.55% 2139 66318 3.63%
15 97 3015 4.12% 72 2257 3.81% 93 2891 4.13% 2249 69708 3.82%
16 91 2844 3.89% 78 2445 4.12% 88 2749 3.93% 2359 73136 4.00%
17 104 3226 4.41% 87 2707 4.56% 99 3084 4.41% 2804 86926 4.76%
18 113 3530 4.83% 86 2669 4.50% 109 3400 4.86% 2633 81617 4.47%
19 106 3286 4.49% 87 2704 4.56% 98 3058 4.37% 2680 83085 4.55%
20 109 3394 4.64% 84 2605 4.39% 105 3279 4.69% 2583 80079 4.39%
21 109 3408 4.66% 84 2619 4.42% 105 3265 4.67% 2669 82753 4.53%
22 98 3044 4.16% 79 2462 4.15% 94 2942 4.20% 2430 75327 4.12%
23 94 2922 3.99% 76 2386 4.02% 91 2833 4.05% 2425 75186 4.12%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 43046 58.85% 1086498 59.50% /webalizer/
2 7471 10.21% 142924 7.83% /
3 2616 3.58% 324869 17.79% /webalizer/usage_201405.html
4 1070 1.46% 109247 5.98% /webalizer/usage_201409.html
5 301 0.41% 2857 0.16% /membership_start.html
6 135 0.18% 11063 0.61% /webalizer/usage_201809.html
7 125 0.17% 13113 0.72% /webalizer/usage_201905.html
8 92 0.13% 781 0.04% /registered.html
9 81 0.11% 95 0.01% /click_here.gif
10 75 0.10% 830 0.05% /clergy.html
11 73 0.10% 231 0.01% /less-banner.gif
12 65 0.09% 2429 0.13% /webalizer/usage_201703.html
13 62 0.08% 2341 0.13% /webalizer/usage_201702.html
14 61 0.08% 2388 0.13% /webalizer/usage_201608.html
15 60 0.08% 2445 0.13% /webalizer/usage_201606.html
16 60 0.08% 2226 0.12% /webalizer/usage_201704.html
17 59 0.08% 457 0.03% /webalizer/usage_201512.html
18 59 0.08% 1541 0.08% /webalizer/usage_201708.html
19 58 0.08% 2356 0.13% /webalizer/usage_201611.html
20 58 0.08% 1409 0.08% /webalizer/usage_201711.html
21 58 0.08% 1536 0.08% /webalizer/usage_201712.html
22 57 0.08% 2345 0.13% /webalizer/usage_201701.html
23 55 0.08% 2337 0.13% /webalizer/usage_201609.html
24 53 0.07% 2312 0.13% /webalizer/usage_201610.html
25 53 0.07% 2410 0.13% /webalizer/usage_201612.html
26 53 0.07% 1521 0.08% /webalizer/usage_201805.html
27 51 0.07% 503 0.03% /webalizer/usage_201503.html
28 51 0.07% 1469 0.08% /webalizer/usage_201710.html
29 50 0.07% 3625 0.20% /American_Chaplains.jpg
30 50 0.07% 475 0.03% /webalizer/usage_201310.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 43046 58.85% 1086498 59.50% /webalizer/
2 2616 3.58% 324869 17.79% /webalizer/usage_201405.html
3 7471 10.21% 142924 7.83% /
4 1070 1.46% 109247 5.98% /webalizer/usage_201409.html
5 125 0.17% 13113 0.72% /webalizer/usage_201905.html
6 135 0.18% 11063 0.61% /webalizer/usage_201809.html
7 50 0.07% 3625 0.20% /American_Chaplains.jpg
8 40 0.05% 2867 0.16% /ministry_ordination.jpg
9 301 0.41% 2857 0.16% /membership_start.html
10 60 0.08% 2445 0.13% /webalizer/usage_201606.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 7471 10.21% 5368 40.39% /
2 43046 58.85% 2394 18.01% /webalizer/
3 1070 1.46% 1105 8.32% /webalizer/usage_201409.html
4 2616 3.58% 550 4.14% /webalizer/usage_201405.html
5 48 0.07% 548 4.12% /webalizer/usage_201204.html
6 135 0.18% 129 0.97% /webalizer/usage_201809.html
7 125 0.17% 113 0.85% /webalizer/usage_201905.html
8 301 0.41% 111 0.84% /membership_start.html
9 92 0.13% 91 0.68% /registered.html
10 59 0.08% 52 0.39% /webalizer/usage_201512.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 7471 10.21% 6037 45.43% /
2 43046 58.85% 2383 17.93% /webalizer/
3 1070 1.46% 944 7.10% /webalizer/usage_201409.html
4 2616 3.58% 546 4.11% /webalizer/usage_201405.html
5 135 0.18% 119 0.90% /webalizer/usage_201809.html
6 125 0.17% 119 0.90% /webalizer/usage_201905.html
7 301 0.41% 115 0.87% /membership_start.html
8 92 0.13% 81 0.61% /registered.html
9 59 0.08% 53 0.40% /webalizer/usage_201512.html
10 48 0.07% 48 0.36% /webalizer/usage_201204.html

Top 30 of 5944 Total Sites
# Hits Files KBytes Visits Hostname
1 16199 22.15% 16199 27.31% 409789 22.44% 5 0.03% 81.162.112.244
2 4863 6.65% 4863 8.20% 123015 6.74% 208 1.31% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3855 5.27% 3855 6.50% 91383 5.00% 770 4.86% 80.237.119.109
4 3577 4.89% 3577 6.03% 90502 4.96% 11 0.07% 128-68-153-157.broadband.corbina.ru
5 3234 4.42% 3234 5.45% 81814 4.48% 266 1.68% vm285692.had.su
6 2335 3.19% 2335 3.94% 295124 16.16% 503 3.18% dedic1264.hidehost.net
7 2252 3.08% 2252 3.80% 56980 3.12% 3 0.02% 81.162.107.186
8 1996 2.73% 1996 3.37% 50468 2.76% 1 0.01% 178-137-162-99.broadband.kyivstar.net
9 1771 2.42% 0 0.00% 6178 0.34% 299 1.89% 46-164-165-82.datagroup.ua
10 1272 1.74% 0 0.00% 4437 0.24% 214 1.35% 5-1-15-212.datagroup.ua
11 1216 1.66% 1216 2.05% 30762 1.68% 1 0.01% 46-119-114-186.broadband.kyivstar.net
12 1112 1.52% 1112 1.87% 28133 1.54% 1 0.01% 46-119-122-200.broadband.kyivstar.net
13 1075 1.47% 1075 1.81% 27191 1.49% 220 1.39% 88.232.170.58.dynamic.ttnet.com.tr
14 1050 1.44% 1050 1.77% 26560 1.45% 120 0.76% 81.214.104.20.dynamic.ttnet.com.tr
15 980 1.34% 980 1.65% 24792 1.36% 2 0.01% 46-119-126-70.broadband.kyivstar.net
16 822 1.12% 822 1.39% 19486 1.07% 15 0.09% 178.76.212.158
17 791 1.08% 791 1.33% 20014 1.10% 169 1.07% 95.12.121.208.dynamic.ttnet.com.tr
18 405 0.55% 405 0.68% 10247 0.56% 65 0.41% 195.238.108.90
19 402 0.55% 134 0.23% 17855 0.98% 4 0.03% dedic1280.hidehost.net
20 380 0.52% 380 0.64% 9615 0.53% 44 0.28% 5.45.86.144
21 379 0.52% 379 0.64% 9589 0.53% 72 0.45% 81.214.104.173.dynamic.ttnet.com.tr
22 369 0.50% 332 0.56% 17018 0.93% 3 0.02% 109.102.111.25
23 330 0.45% 330 0.56% 8350 0.46% 54 0.34% 195.238.108.91
24 289 0.40% 289 0.49% 7312 0.40% 48 0.30% 95.10.6.164.dynamic.ttnet.com.tr
25 250 0.34% 250 0.42% 6325 0.35% 15 0.09% 37-115-211-162.broadband.kyivstar.net
26 200 0.27% 194 0.33% 1423 0.08% 1 0.01% ip97.ip-192-99-225.net
27 177 0.24% 177 0.30% 4478 0.25% 1 0.01% 178-137-162-200.broadband.kyivstar.net
28 176 0.24% 176 0.30% 4453 0.24% 40 0.25% 95.10.3.59.dynamic.ttnet.com.tr
29 173 0.24% 173 0.29% 4377 0.24% 19 0.12% 95.12.114.178.dynamic.ttnet.com.tr
30 167 0.23% 74 0.12% 8118 0.44% 72 0.45% 216.244.66.249

Top 10 of 5944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16199 22.15% 16199 27.31% 409789 22.44% 5 0.03% 81.162.112.244
2 2335 3.19% 2335 3.94% 295124 16.16% 503 3.18% dedic1264.hidehost.net
3 4863 6.65% 4863 8.20% 123015 6.74% 208 1.31% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3855 5.27% 3855 6.50% 91383 5.00% 770 4.86% 80.237.119.109
5 3577 4.89% 3577 6.03% 90502 4.96% 11 0.07% 128-68-153-157.broadband.corbina.ru
6 3234 4.42% 3234 5.45% 81814 4.48% 266 1.68% vm285692.had.su
7 2252 3.08% 2252 3.80% 56980 3.12% 3 0.02% 81.162.107.186
8 1996 2.73% 1996 3.37% 50468 2.76% 1 0.01% 178-137-162-99.broadband.kyivstar.net
9 1216 1.66% 1216 2.05% 30762 1.68% 1 0.01% 46-119-114-186.broadband.kyivstar.net
10 1112 1.52% 1112 1.87% 28133 1.54% 1 0.01% 46-119-122-200.broadband.kyivstar.net

Top 30 of 1422 Total Referrers
# Hits Referrer
1 9976 13.64% - (Direct Request)
2 5928 8.10% https://www.youtube.com/watch
3 1996 2.73% https://worldwidepdf.com
4 1321 1.81% https://www.bigskycash.org/AR/Little-Rock/
5 1240 1.70% https://www.bigskycash.org/WA/Vancouver/
6 1202 1.64% https://www.bigskycash.org/OK/Tulsa/
7 1029 1.41% https://getery.xyz
8 1014 1.39% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
9 980 1.34% https://sochipoplanu.ru
10 882 1.21% https://mosbordell.com
11 796 1.09% http://topturne.ru/
12 735 1.00% https://seksvibor.xyz
13 723 0.99% https://www.bigskycash.org/
14 692 0.95% https://www.bigskycash.org/NV/Las-Vegas/
15 688 0.94% http://provigil-modafinil.com
16 685 0.94% https://www.bigskycash.org/TN/Memphis/
17 677 0.93% https://www.bigskycash.org/CA/Los-Angeles/
18 666 0.91% https://www.bigskycash.org/ND/Lakota/
19 665 0.91% https://www.bigskycash.org/CT/
20 654 0.89% https://www.bigskycash.org/CO/Colorado-Springs/
21 653 0.89% https://www.bigskycash.org/TX/Mesquite/
22 652 0.89% https://www.bigskycash.org/LA/Lafayette/
23 650 0.89% https://www.bigskycash.org/GA/
24 628 0.86% https://www.bigskycash.org/NH/Manchester/
25 620 0.85% https://www.bigskycash.org/AL/Mobile/
26 609 0.83% https://www.bigskycash.org/TN/Chattanooga/
27 602 0.82% https://www.bigskycash.org/TX/Tyler/
28 601 0.82% https://www.bigskycash.org/LA/Baton-Rouge/
29 601 0.82% https://www.bigskycash.org/MO/Independence/
30 597 0.82% https://www.bigskycash.org/TX/Houston/

Top 15 of 508 Total User Agents
# Hits User Agent
1 3363 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3323 4.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3245 4.44% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 2923 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2421 3.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1646 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1201 1.64% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1027 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 915 1.25% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 913 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 907 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 895 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 894 1.22% Java/1.6.0_04
14 889 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 881 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for May 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 32797 44.84% 28106 47.39% 809999 44.36% Unresolved/Unknown
2 10181 13.92% 9156 15.44% 486949 26.67% Network (net)
3 9158 12.52% 8961 15.11% 227876 12.48% Russian Federation
4 7539 10.31% 4440 7.49% 61152 3.35% Commercial (com)
5 4313 5.90% 4301 7.25% 109128 5.98% Turkey
6 3243 4.43% 3243 5.47% 82040 4.49% Soviet Union
7 3096 4.23% 15 0.03% 11193 0.61% Ukraine
8 579 0.79% 41 0.07% 713 0.04% Czech Republic
9 331 0.45% 225 0.38% 2932 0.16% Germany
10 305 0.42% 110 0.19% 5242 0.29% European Union
11 273 0.37% 82 0.14% 3962 0.22% Brazil
12 78 0.11% 15 0.03% 575 0.03% Indonesia
13 75 0.10% 22 0.04% 1735 0.10% Poland
14 64 0.09% 61 0.10% 412 0.02% Non-Profit (org)
15 59 0.08% 24 0.04% 1447 0.08% Italy
16 59 0.08% 35 0.06% 1107 0.06% Netherlands
17 58 0.08% 37 0.06% 1765 0.10% Canada
18 52 0.07% 47 0.08% 321 0.02% Educational (edu)
19 52 0.07% 17 0.03% 1340 0.07% Colombia
20 50 0.07% 8 0.01% 556 0.03% Thailand
21 45 0.06% 17 0.03% 1467 0.08% India
22 44 0.06% 15 0.03% 1019 0.06% Japan
23 43 0.06% 19 0.03% 1093 0.06% Ecuador
24 40 0.05% 36 0.06% 235 0.01% Sweden
25 31 0.04% 9 0.02% 1087 0.06% Generic Business (biz)
26 30 0.04% 23 0.04% 206 0.01% Switzerland
27 30 0.04% 11 0.02% 1012 0.06% Chile
28 25 0.03% 9 0.02% 332 0.02% Argentina
29 22 0.03% 12 0.02% 797 0.04% Cambodia
30 20 0.03% 8 0.01% 531 0.03% Malaysia


Generated by Webalizer Version 2.21