Usage Statistics for chaplain-ministries.org

Summary Period: August 2019
Generated 01-Sep-2019 02:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 59510
Total Files 37251
Total Pages 56113
Total Visits 8276
Total KBytes 1285729
Total Unique Sites 2886
Total Unique URLs 303
Total Unique Referrers 1337
Total Unique User Agents 429
. Avg Max
Hits per Hour 79 721
Hits per Day 1919 3058
Files per Day 1201 1604
Pages per Day 1810 2943
Sites per Day 93 471
Visits per Day 266 619
KBytes per Day 41475 63331
Hits by Response Code
Code 200 - OK 62.60% 37251
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.19% 112
Code 304 - Not Modified 0.61% 364
Code 403 - Forbidden 8.49% 5053
Code 404 - Not Found 28.11% 16728

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1757 2.95% 1316 3.53% 1641 2.92% 322 3.89% 234 8.11% 38274 2.98%
2 1880 3.16% 1588 4.26% 1768 3.15% 237 2.86% 145 5.02% 38065 2.96%
3 1757 2.95% 1509 4.05% 1678 2.99% 203 2.45% 109 3.78% 37110 2.89%
4 1596 2.68% 1384 3.72% 1499 2.67% 189 2.28% 109 3.78% 33241 2.59%
5 1591 2.67% 1335 3.58% 1488 2.65% 224 2.71% 138 4.78% 32906 2.56%
6 1548 2.60% 1290 3.46% 1435 2.56% 192 2.32% 126 4.37% 32371 2.52%
7 1602 2.69% 1355 3.64% 1510 2.69% 204 2.46% 141 4.89% 33236 2.58%
8 1822 3.06% 1558 4.18% 1735 3.09% 202 2.44% 137 4.75% 35222 2.74%
9 1621 2.72% 1357 3.64% 1520 2.71% 223 2.69% 148 5.13% 33951 2.64%
10 1935 3.25% 1377 3.70% 1806 3.22% 437 5.28% 325 11.26% 37383 2.91%
11 1870 3.14% 1418 3.81% 1759 3.13% 400 4.83% 285 9.88% 44371 3.45%
12 1895 3.18% 1552 4.17% 1793 3.20% 341 4.12% 165 5.72% 58825 4.58%
13 1923 3.23% 1479 3.97% 1811 3.23% 349 4.22% 231 8.00% 52300 4.07%
14 1904 3.20% 1604 4.31% 1771 3.16% 258 3.12% 116 4.02% 59123 4.60%
15 1860 3.13% 1505 4.04% 1751 3.12% 237 2.86% 133 4.61% 50347 3.92%
16 2393 4.02% 1408 3.78% 2320 4.13% 528 6.38% 408 14.14% 39073 3.04%
17 2256 3.79% 982 2.64% 2181 3.89% 619 7.48% 471 16.32% 36221 2.82%
18 1167 1.96% 577 1.55% 1054 1.88% 279 3.37% 121 4.19% 23376 1.82%
19 1158 1.95% 599 1.61% 1009 1.80% 257 3.11% 123 4.26% 26501 2.06%
20 1623 2.73% 903 2.42% 1503 2.68% 312 3.77% 144 4.99% 34942 2.72%
21 1599 2.69% 836 2.24% 1501 2.67% 255 3.08% 160 5.54% 30827 2.40%
22 1705 2.87% 1047 2.81% 1587 2.83% 259 3.13% 142 4.92% 31298 2.43%
23 1513 2.54% 785 2.11% 1431 2.55% 170 2.05% 104 3.60% 29402 2.29%
24 1831 3.08% 818 2.20% 1671 2.98% 163 1.97% 98 3.40% 34573 2.69%
25 1876 3.15% 891 2.39% 1772 3.16% 240 2.90% 159 5.51% 39831 3.10%
26 3058 5.14% 1361 3.65% 2943 5.24% 214 2.59% 133 4.61% 63331 4.93%
27 2962 4.98% 1006 2.70% 2879 5.13% 189 2.28% 109 3.78% 61568 4.79%
28 2717 4.57% 1198 3.22% 2648 4.72% 203 2.45% 114 3.95% 56473 4.39%
29 2546 4.28% 999 2.68% 2446 4.36% 221 2.67% 130 4.50% 55692 4.33%
30 2540 4.27% 1120 3.01% 2313 4.12% 186 2.25% 103 3.57% 54201 4.22%
31 2005 3.37% 1094 2.94% 1890 3.37% 212 2.56% 121 4.19% 51694 4.02%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2447 4.11% 49 1531 4.11% 75 2329 4.15% 1830 56727 4.41%
1 83 2574 4.33% 49 1523 4.09% 78 2445 4.36% 1851 57377 4.46%
2 84 2623 4.41% 53 1655 4.44% 80 2486 4.43% 2055 63691 4.95%
3 73 2285 3.84% 48 1509 4.05% 70 2177 3.88% 1664 51577 4.01%
4 75 2342 3.94% 47 1463 3.93% 68 2127 3.79% 1743 54025 4.20%
5 79 2453 4.12% 50 1557 4.18% 74 2294 4.09% 1746 54132 4.21%
6 66 2048 3.44% 42 1332 3.58% 60 1889 3.37% 1464 45387 3.53%
7 95 2972 4.99% 46 1428 3.83% 90 2804 5.00% 1699 52667 4.10%
8 72 2247 3.78% 46 1455 3.91% 67 2086 3.72% 1597 49499 3.85%
9 72 2254 3.79% 45 1416 3.80% 68 2121 3.78% 1602 49655 3.86%
10 79 2464 4.14% 46 1449 3.89% 75 2345 4.18% 1684 52215 4.06%
11 70 2189 3.68% 47 1483 3.98% 66 2053 3.66% 1568 48605 3.78%
12 80 2500 4.20% 48 1504 4.04% 74 2319 4.13% 1722 53395 4.15%
13 84 2613 4.39% 55 1714 4.60% 79 2467 4.40% 1632 50594 3.94%
14 72 2236 3.76% 48 1503 4.03% 67 2106 3.75% 1545 47903 3.73%
15 79 2463 4.14% 51 1590 4.27% 74 2311 4.12% 1675 51924 4.04%
16 81 2532 4.25% 54 1700 4.56% 77 2396 4.27% 1710 53005 4.12%
17 80 2481 4.17% 52 1626 4.36% 75 2327 4.15% 1753 54336 4.23%
18 72 2254 3.79% 50 1574 4.23% 68 2116 3.77% 1613 50001 3.89%
19 89 2767 4.65% 49 1522 4.09% 85 2653 4.73% 1766 54745 4.26%
20 80 2481 4.17% 51 1587 4.26% 76 2371 4.23% 1771 54907 4.27%
21 96 2989 5.02% 63 1977 5.31% 92 2858 5.09% 1923 59626 4.64%
22 85 2653 4.46% 50 1571 4.22% 80 2508 4.47% 1830 56730 4.41%
23 85 2643 4.44% 51 1582 4.25% 81 2525 4.50% 2032 63004 4.90%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 25868 43.47% 651892 50.70% /webalizer/
2 2408 4.05% 15503 1.21% /
3 2369 3.98% 282799 22.00% /webalizer/usage_201409.html
4 1332 2.24% 164234 12.77% /webalizer/usage_201405.html
5 1205 2.02% 19068 1.48% /webalizer/usage_201908.html
6 279 0.47% 1993 0.16% /membership_start.html
7 257 0.43% 26242 2.04% /webalizer/usage_201809.html
8 211 0.35% 2201 0.17% /registered.html
9 93 0.16% 110 0.01% /click_here.gif
10 81 0.14% 260 0.02% /less-banner.gif
11 60 0.10% 1721 0.13% /CFMI_LOGO.jpg
12 55 0.09% 3984 0.31% /American_Chaplains.jpg
13 53 0.09% 433 0.03% /chaplainfellowshipministries7.jpg
14 49 0.08% 447 0.03% /clergy.html
15 46 0.08% 693 0.05% /webalizer/usage_201702.html
16 46 0.08% 992 0.08% /webalizer/usage_201805.html
17 44 0.07% 642 0.05% /webalizer/usage_201201.html
18 43 0.07% 379 0.03% /webalizer/usage_201601.html
19 42 0.07% 500 0.04% /webalizer/usage_201210.html
20 41 0.07% 510 0.04% /webalizer/usage_201608.html
21 40 0.07% 2941 0.23% /ministry_ordination.jpg
22 40 0.07% 521 0.04% /webalizer/usage_201606.html
23 40 0.07% 635 0.05% /webalizer/usage_201701.html
24 39 0.07% 324 0.03% /webalizer/usage_201001.html
25 39 0.07% 505 0.04% /webalizer/usage_201309.html
26 39 0.07% 477 0.04% /webalizer/usage_201605.html
27 38 0.06% 364 0.03% /webalizer/usage_201310.html
28 38 0.06% 671 0.05% /webalizer/usage_201705.html
29 37 0.06% 487 0.04% /webalizer/usage_200912.html
30 37 0.06% 469 0.04% /webalizer/usage_201509.html

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 25868 43.47% 651892 50.70% /webalizer/
2 2369 3.98% 282799 22.00% /webalizer/usage_201409.html
3 1332 2.24% 164234 12.77% /webalizer/usage_201405.html
4 257 0.43% 26242 2.04% /webalizer/usage_201809.html
5 1205 2.02% 19068 1.48% /webalizer/usage_201908.html
6 2408 4.05% 15503 1.21% /
7 55 0.09% 3984 0.31% /American_Chaplains.jpg
8 40 0.07% 2941 0.23% /ministry_ordination.jpg
9 211 0.35% 2201 0.17% /registered.html
10 279 0.47% 1993 0.16% /membership_start.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 25868 43.47% 1636 22.38% /webalizer/
2 2408 4.05% 873 11.94% /
3 2369 3.98% 765 10.47% /webalizer/usage_201409.html
4 29 0.05% 609 8.33% /webalizer/usage_201204.html
5 1332 2.24% 530 7.25% /webalizer/usage_201405.html
6 257 0.43% 205 2.80% /webalizer/usage_201809.html
7 1205 2.02% 120 1.64% /webalizer/usage_201908.html
8 279 0.47% 119 1.63% /membership_start.html
9 211 0.35% 74 1.01% /registered.html
10 46 0.08% 41 0.56% /webalizer/usage_201805.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 2408 4.05% 1659 24.99% /
2 25868 43.47% 1611 24.27% /webalizer/
3 2369 3.98% 281 4.23% /webalizer/usage_201409.html
4 211 0.35% 162 2.44% /registered.html
5 1332 2.24% 148 2.23% /webalizer/usage_201405.html
6 279 0.47% 124 1.87% /membership_start.html
7 1205 2.02% 121 1.82% /webalizer/usage_201908.html
8 257 0.43% 117 1.76% /webalizer/usage_201809.html
9 46 0.08% 40 0.60% /webalizer/usage_201805.html
10 42 0.07% 39 0.59% /webalizer/usage_201210.html

Top 30 of 2886 Total Sites
# Hits Files KBytes Visits Hostname
1 17051 28.65% 17051 45.77% 431379 33.55% 2 0.02% 81.162.125.32
2 3154 5.30% 0 0.00% 11002 0.86% 528 6.38% 5-1-15-143.datagroup.ua
3 2418 4.06% 2418 6.49% 61184 4.76% 6 0.07% dynamic-2-61-98-183.pppoe.khakasnet.ru
4 2254 3.79% 2254 6.05% 57029 4.44% 393 4.75% vm285692.had.su
5 1689 2.84% 1689 4.53% 42736 3.32% 6 0.07% dynamic-2-61-110-179.pppoe.khakasnet.ru
6 1204 2.02% 960 2.58% 122172 9.50% 238 2.88% dedic1264.hidehost.net
7 1137 1.91% 1137 3.05% 0 0.00% 48 0.58% l37-193-63-79.novotelecom.ru
8 1130 1.90% 580 1.56% 50034 3.89% 260 3.14% dedic1280.hidehost.net
9 1002 1.68% 150 0.40% 20675 1.61% 32 0.39% node-5238.secure-f.it
10 905 1.52% 142 0.38% 19577 1.52% 33 0.40% 185-163-45-79.mivocloud.com
11 859 1.44% 859 2.31% 7163 0.56% 14 0.17% vm295072.had.su
12 672 1.13% 96 0.26% 13840 1.08% 11 0.13% ip-148-127-92-153.gilanotation.net
13 671 1.13% 105 0.28% 14624 1.14% 33 0.40% 192.99.216.166
14 645 1.08% 97 0.26% 13868 1.08% 13 0.16% node-92812.lv.svps.dcr.cloud.hostnet.lv
15 632 1.06% 104 0.28% 13092 1.02% 18 0.22% 205-227-47-212.rev.cloud.scaleway.com
16 551 0.93% 101 0.27% 12539 0.98% 14 0.17% 51.100.forpsi.net
17 534 0.90% 534 1.43% 13512 1.05% 7 0.08% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
18 496 0.83% 106 0.28% 12083 0.94% 27 0.33% 185.205.184.27
19 474 0.80% 474 1.27% 11993 0.93% 4 0.05% dynamic-2-61-169-211.pppoe.khakasnet.ru
20 448 0.75% 63 0.17% 9107 0.71% 7 0.08% 128.199.230.12
21 423 0.71% 74 0.20% 9065 0.71% 15 0.18% 185.108.129.93
22 417 0.70% 89 0.24% 9769 0.76% 22 0.27% node-3894.au
23 411 0.69% 97 0.26% 9414 0.73% 38 0.46% 203.23.128.195
24 376 0.63% 72 0.19% 7877 0.61% 26 0.31% host138-77-182-194.serverdedicati.aruba.it
25 372 0.63% 113 0.30% 1342 0.10% 2 0.02% static.87.36.201.138.clients.your-server.de
26 366 0.62% 66 0.18% 7613 0.59% 26 0.31% node-4915.secure-f.de
27 363 0.61% 363 0.97% 9182 0.71% 44 0.53% 134-249-147-157.broadband.kyivstar.net
28 351 0.59% 57 0.15% 7267 0.57% 11 0.13% 5.8.45.2
29 336 0.56% 0 0.00% 1172 0.09% 56 0.68% ratail.datagroup.ua
30 327 0.55% 51 0.14% 6758 0.53% 11 0.13% 174.138.32.35

Top 10 of 2886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17051 28.65% 17051 45.77% 431379 33.55% 2 0.02% 81.162.125.32
2 1204 2.02% 960 2.58% 122172 9.50% 238 2.88% dedic1264.hidehost.net
3 2418 4.06% 2418 6.49% 61184 4.76% 6 0.07% dynamic-2-61-98-183.pppoe.khakasnet.ru
4 2254 3.79% 2254 6.05% 57029 4.44% 393 4.75% vm285692.had.su
5 1130 1.90% 580 1.56% 50034 3.89% 260 3.14% dedic1280.hidehost.net
6 1689 2.84% 1689 4.53% 42736 3.32% 6 0.07% dynamic-2-61-110-179.pppoe.khakasnet.ru
7 1002 1.68% 150 0.40% 20675 1.61% 32 0.39% node-5238.secure-f.it
8 905 1.52% 142 0.38% 19577 1.52% 33 0.40% 185-163-45-79.mivocloud.com
9 671 1.13% 105 0.28% 14624 1.14% 33 0.40% 192.99.216.166
10 645 1.08% 97 0.26% 13868 1.08% 13 0.16% node-92812.lv.svps.dcr.cloud.hostnet.lv

Top 30 of 1337 Total Referrers
# Hits Referrer
1 8473 14.24% - (Direct Request)
2 1449 2.43% https://casinoonlineww.com
3 960 1.61% https://www.bigskycash.org/AR/Little-Rock/
4 944 1.59% https://www.bigskycash.org/WA/Vancouver/
5 911 1.53% https://www.bigskycash.org/OK/Tulsa/
6 686 1.15% https://getery.xyz
7 588 0.99% https://mosbordell.com
8 574 0.96% https://epn-promocode.ru/
9 540 0.91% https://www.bigskycash.org/CA/Ontario/
10 532 0.89% https://www.bigskycash.org/TX/Killeen/
11 520 0.87% https://www.bigskycash.org/GA/
12 512 0.86% https://www.bigskycash.org/
13 512 0.86% https://www.bigskycash.org/CO/Boulder/
14 508 0.85% https://www.bigskycash.org/OH/Columbus/
15 490 0.82% https://seks-dosug.com
16 490 0.82% https://seksvibor.xyz
17 488 0.82% https://www.bigskycash.org/TX/Houston/
18 488 0.82% https://www.bigskycash.org/WI/Milwaukee/
19 484 0.81% https://www.bigskycash.org/SD/Sioux-Falls/
20 476 0.80% https://www.bigskycash.org/CA/Sacramento/
21 472 0.79% https://www.bigskycash.org/OK/Oklahoma-City/
22 472 0.79% https://www.bigskycash.org/TX/Mesquite/
23 468 0.79% https://www.bigskycash.org/CO/Denver/
24 468 0.79% https://www.bigskycash.org/MN/
25 460 0.77% https://www.bigskycash.org/TX/Tyler/
26 457 0.77% https://www.bigskycash.org/TN/Chattanooga/
27 456 0.77% https://www.bigskycash.org/ND/Lakota/
28 452 0.76% https://www.bigskycash.org/CA/Los-Angeles/
29 452 0.76% https://www.bigskycash.org/NH/Manchester/
30 444 0.75% https://www.bigskycash.org/NV/Las-Vegas/

Top 15 of 429 Total User Agents
# Hits User Agent
1 3075 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2941 4.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2356 3.96% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
4 2340 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1575 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1507 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1137 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1129 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 938 1.58% ZoominfoBot (zoominfobot at zoominfo dot com)
10 825 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 822 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 816 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 803 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 801 1.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 801 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for August 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 25703 43.19% 19311 51.84% 626705 48.74% Unresolved/Unknown
2 9180 15.43% 4142 11.12% 93356 7.26% Commercial (com)
3 6963 11.70% 6298 16.91% 143373 11.15% Russian Federation
4 4366 7.34% 2349 6.31% 215885 16.79% Network (net)
5 4037 6.78% 120 0.32% 24965 1.94% Ukraine
6 3113 5.23% 3113 8.36% 64192 4.99% Soviet Union
7 1391 2.34% 226 0.61% 28865 2.25% Italy
8 964 1.62% 313 0.84% 10206 0.79% Germany
9 674 1.13% 82 0.22% 3129 0.24% Czech Republic
10 647 1.09% 97 0.26% 13873 1.08% Latvia
11 575 0.97% 574 1.54% 14525 1.13% Belarus
12 418 0.70% 90 0.24% 9769 0.76% Australia
13 289 0.49% 45 0.12% 5884 0.46% Bulgaria
14 252 0.42% 71 0.19% 6594 0.51% British Indian Ocean Territory
15 113 0.19% 26 0.07% 827 0.06% Non-Profit (org)
16 104 0.17% 92 0.25% 7829 0.61% Poland
17 103 0.17% 45 0.12% 618 0.05% European Union
18 102 0.17% 60 0.16% 2780 0.22% Address Routing (arpa)
19 63 0.11% 23 0.06% 639 0.05% Brazil
20 61 0.10% 27 0.07% 3159 0.25% Professional (pro)
21 49 0.08% 22 0.06% 2615 0.20% Austria
22 31 0.05% 13 0.03% 209 0.02% Japan
23 30 0.05% 15 0.04% 1508 0.12% Generic TLD (info)
24 30 0.05% 3 0.01% 217 0.02% United Kingdom
25 24 0.04% 11 0.03% 871 0.07% Netherlands
26 22 0.04% 0 0.00% 30 0.00% Hong Kong
27 21 0.04% 16 0.04% 161 0.01% India
28 18 0.03% 4 0.01% 295 0.02% Indonesia
29 17 0.03% 13 0.03% 263 0.02% United States
30 15 0.03% 7 0.02% 169 0.01% Viet Nam


Generated by Webalizer Version 2.21