Usage Statistics for chaplain-ministries.org

Summary Period: January 2020
Generated 01-Feb-2020 02:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 512186
Total Files 272904
Total Pages 509159
Total Visits 5643
Total KBytes 21331802
Total Unique Sites 1705
Total Unique URLs 265
Total Unique Referrers 4037
Total Unique User Agents 397
. Avg Max
Hits per Hour 688 1525
Hits per Day 16522 24985
Files per Day 8803 13221
Pages per Day 16424 24896
Sites per Day 55 170
Visits per Day 182 247
KBytes per Day 688123 1173793
Hits by Response Code
Code 200 - OK 53.28% 272904
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.02% 111
Code 304 - Not Modified 0.05% 264
Code 403 - Forbidden 0.64% 3280
Code 404 - Not Found 46.00% 235618

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 5653 1.10% 4314 1.58% 5552 1.09% 158 2.80% 109 6.39% 138023 0.65%
2 6168 1.20% 4863 1.78% 6101 1.20% 185 3.28% 87 5.10% 151337 0.71%
3 6839 1.34% 4774 1.75% 6626 1.30% 195 3.46% 93 5.45% 154741 0.73%
4 7662 1.50% 4968 1.82% 7582 1.49% 176 3.12% 97 5.69% 171324 0.80%
5 8327 1.63% 5338 1.96% 8216 1.61% 183 3.24% 95 5.57% 194061 0.91%
6 13272 2.59% 8943 3.28% 13137 2.58% 199 3.53% 128 7.51% 594057 2.78%
7 18856 3.68% 12433 4.56% 18692 3.67% 206 3.65% 158 9.27% 1061558 4.98%
8 13699 2.67% 8518 3.12% 13600 2.67% 184 3.26% 134 7.86% 716187 3.36%
9 12070 2.36% 8033 2.94% 11986 2.35% 156 2.76% 106 6.22% 564804 2.65%
10 18400 3.59% 11076 4.06% 18296 3.59% 221 3.92% 124 7.27% 893578 4.19%
11 22428 4.38% 12230 4.48% 22361 4.39% 180 3.19% 109 6.39% 1076782 5.05%
12 19081 3.73% 10465 3.83% 19009 3.73% 168 2.98% 90 5.28% 929643 4.36%
13 22690 4.43% 12328 4.52% 22570 4.43% 191 3.38% 106 6.22% 1115241 5.23%
14 24985 4.88% 13221 4.84% 24896 4.89% 226 4.00% 115 6.74% 1173793 5.50%
15 21295 4.16% 11070 4.06% 21208 4.17% 201 3.56% 119 6.98% 1031593 4.84%
16 21168 4.13% 11312 4.15% 21048 4.13% 193 3.42% 111 6.51% 978880 4.59%
17 21154 4.13% 11226 4.11% 21081 4.14% 186 3.30% 96 5.63% 1005924 4.72%
18 22794 4.45% 12016 4.40% 22696 4.46% 184 3.26% 84 4.93% 1105450 5.18%
19 16465 3.21% 8627 3.16% 16399 3.22% 170 3.01% 89 5.22% 633077 2.97%
20 15728 3.07% 8061 2.95% 15649 3.07% 210 3.72% 107 6.28% 545254 2.56%
21 12583 2.46% 5951 2.18% 12533 2.46% 128 2.27% 81 4.75% 478499 2.24%
22 14327 2.80% 6209 2.28% 14218 2.79% 224 3.97% 170 9.97% 519677 2.44%
23 14568 2.84% 7014 2.57% 14477 2.84% 214 3.79% 138 8.09% 490823 2.30%
24 18030 3.52% 8746 3.20% 17945 3.52% 166 2.94% 104 6.10% 667290 3.13%
25 20541 4.01% 10007 3.67% 20435 4.01% 170 3.01% 115 6.74% 776106 3.64%
26 20916 4.08% 10259 3.76% 20808 4.09% 164 2.91% 87 5.10% 774925 3.63%
27 21658 4.23% 9870 3.62% 21563 4.24% 247 4.38% 160 9.38% 786055 3.68%
28 22559 4.40% 10542 3.86% 22487 4.42% 233 4.13% 131 7.68% 813872 3.82%
29 18634 3.64% 7722 2.83% 18555 3.64% 206 3.65% 100 5.87% 690810 3.24%
30 17616 3.44% 7378 2.70% 17532 3.44% 161 2.85% 109 6.39% 670090 3.14%
31 12020 2.35% 5390 1.98% 11901 2.34% 156 2.76% 94 5.51% 428349 2.01%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 700 21716 4.24% 368 11431 4.19% 693 21489 4.22% 29190 904877 4.24%
1 722 22398 4.37% 376 11685 4.28% 719 22299 4.38% 29943 928231 4.35%
2 691 21429 4.18% 366 11376 4.17% 687 21317 4.19% 28884 895395 4.20%
3 701 21747 4.25% 387 12007 4.40% 698 21662 4.25% 28483 882967 4.14%
4 682 21154 4.13% 367 11407 4.18% 678 21040 4.13% 28419 880985 4.13%
5 653 20256 3.95% 347 10782 3.95% 650 20150 3.96% 27308 846533 3.97%
6 638 19798 3.87% 339 10525 3.86% 635 19700 3.87% 26894 833719 3.91%
7 648 20109 3.93% 339 10521 3.86% 645 20007 3.93% 26886 833478 3.91%
8 652 20230 3.95% 339 10533 3.86% 648 20098 3.95% 27821 862438 4.04%
9 663 20567 4.02% 344 10683 3.91% 659 20441 4.01% 27868 863912 4.05%
10 662 20551 4.01% 341 10573 3.87% 658 20403 4.01% 27492 852254 4.00%
11 664 20594 4.02% 347 10784 3.95% 656 20363 4.00% 27612 855961 4.01%
12 662 20550 4.01% 356 11060 4.05% 658 20418 4.01% 26953 835535 3.92%
13 644 19989 3.90% 356 11043 4.05% 641 19880 3.90% 26521 822160 3.85%
14 683 21194 4.14% 377 11713 4.29% 679 21068 4.14% 28998 898937 4.21%
15 707 21927 4.28% 397 12327 4.52% 703 21801 4.28% 29357 910065 4.27%
16 716 22199 4.33% 387 11998 4.40% 711 22064 4.33% 30752 953313 4.47%
17 708 21975 4.29% 381 11824 4.33% 704 21843 4.29% 29875 926118 4.34%
18 716 22201 4.33% 377 11700 4.29% 712 22079 4.34% 29913 927307 4.35%
19 737 22858 4.46% 396 12279 4.50% 733 22751 4.47% 30186 935758 4.39%
20 712 22095 4.31% 376 11678 4.28% 709 22002 4.32% 29670 919758 4.31%
21 721 22372 4.37% 378 11718 4.29% 717 22251 4.37% 29868 925904 4.34%
22 721 22355 4.36% 376 11680 4.28% 717 22227 4.37% 29859 925622 4.34%
23 707 21922 4.28% 373 11577 4.24% 703 21806 4.28% 29373 910573 4.27%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 127302 24.85% 16216867 76.02% /webalizer/usage_201506.html
2 124212 24.25% 3140125 14.72% /webalizer/
3 7808 1.52% 126261 0.59% /
4 5869 1.15% 723956 3.39% /webalizer/usage_201409.html
5 2300 0.45% 26410 0.12% /webalizer/usage_202001.html
6 1517 0.30% 17352 0.08% /registered.html
7 1391 0.27% 167470 0.79% /webalizer/usage_201809.html
8 353 0.07% 4296 0.02% /membership_start.html
9 307 0.06% 36582 0.17% /webalizer/usage_201912.html
10 76 0.01% 660 0.00% /clergy.html
11 66 0.01% 212 0.00% /less-banner.gif
12 65 0.01% 76 0.00% /click_here.gif
13 50 0.01% 3592 0.02% /American_Chaplains.jpg
14 40 0.01% 1144 0.01% /CFMI_LOGO.jpg
15 38 0.01% 308 0.00% /chaplainfellowshipministries7.jpg
16 27 0.01% 385 0.00% /webalizer/usage_201902.html
17 26 0.01% 211 0.00% /Established_98.jpg
18 26 0.01% 97 0.00% /basicchaplain.html
19 25 0.00% 816 0.00% /cfmi_logo.jpg
20 24 0.00% 1765 0.01% /ministry_ordination.jpg
21 23 0.00% 345 0.00% /abuse1.jpg
22 22 0.00% 851 0.00% /webalizer/usage_201905.html
23 21 0.00% 177 0.00% /clergy_clothing.html
24 21 0.00% 380 0.00% /webalizer/usage_201903.html
25 19 0.00% 371 0.00% /webalizer/usage_201703.html
26 19 0.00% 376 0.00% /webalizer/usage_201707.html
27 19 0.00% 384 0.00% /webalizer/usage_201806.html
28 18 0.00% 395 0.00% /webalizer/usage_201801.html
29 18 0.00% 361 0.00% /webalizer/usage_201808.html
30 17 0.00% 481 0.00% /webalizer/usage_201706.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 127302 24.85% 16216867 76.02% /webalizer/usage_201506.html
2 124212 24.25% 3140125 14.72% /webalizer/
3 5869 1.15% 723956 3.39% /webalizer/usage_201409.html
4 1391 0.27% 167470 0.79% /webalizer/usage_201809.html
5 7808 1.52% 126261 0.59% /
6 307 0.06% 36582 0.17% /webalizer/usage_201912.html
7 2300 0.45% 26410 0.12% /webalizer/usage_202001.html
8 1517 0.30% 17352 0.08% /registered.html
9 4 0.00% 7144 0.03% /Seniorbadge.zip
10 3 0.00% 4779 0.02% /Scitizen.zip

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 124212 24.25% 1106 21.87% /webalizer/
2 7808 1.52% 855 16.90% /
3 5869 1.15% 788 15.58% /webalizer/usage_201409.html
4 11 0.00% 527 10.42% /webalizer/usage_201204.html
5 1391 0.27% 432 8.54% /webalizer/usage_201809.html
6 353 0.07% 185 3.66% /membership_start.html
7 2300 0.45% 113 2.23% /webalizer/usage_202001.html
8 307 0.06% 108 2.14% /webalizer/usage_201912.html
9 76 0.01% 54 1.07% /clergy.html
10 1517 0.30% 36 0.71% /registered.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 7808 1.52% 1353 31.75% /
2 124212 24.25% 1096 25.72% /webalizer/
3 1517 0.30% 580 13.61% /registered.html
4 353 0.07% 192 4.50% /membership_start.html
5 2300 0.45% 113 2.65% /webalizer/usage_202001.html
6 76 0.01% 59 1.38% /clergy.html
7 27 0.01% 22 0.52% /webalizer/usage_201902.html
8 26 0.01% 21 0.49% /basicchaplain.html
9 16 0.00% 14 0.33% /webalizer/usage_201609.html
10 5869 1.15% 13 0.31% /webalizer/usage_201409.html

Top 30 of 1705 Total Sites
# Hits Files KBytes Visits Hostname
1 181810 35.50% 60678 22.23% 8145076 38.18% 17 0.30% 62-210-162-119.rev.poneytelecom.eu
2 90458 17.66% 54236 19.87% 7033441 32.97% 11 0.19% 195-154-183-100.rev.poneytelecom.eu
3 55668 10.87% 55668 20.40% 1408293 6.60% 13 0.23% 81.162.102.210
4 37127 7.25% 12383 4.54% 1662306 7.79% 5 0.09% 195-154-183-24.rev.poneytelecom.eu
5 31364 6.12% 31364 11.49% 793739 3.72% 12 0.21% dynamic-2-61-87-114.pppoe.khakasnet.ru
6 30969 6.05% 30969 11.35% 783233 3.67% 5 0.09% dynamic-2-61-254-64.pppoe.khakasnet.ru
7 15167 2.96% 0 0.00% 51974 0.24% 3 0.05% 91.226.167.36
8 4822 0.94% 4822 1.77% 114306 0.54% 54 0.96% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 3175 0.62% 0 0.00% 11075 0.05% 532 9.43% ratail.datagroup.ua
10 2252 0.44% 2252 0.83% 56982 0.27% 390 6.91% vm285692.had.su
11 1938 0.38% 445 0.16% 46280 0.22% 59 1.05% 5.253.204.22
12 1926 0.38% 1926 0.71% 0 0.00% 76 1.35% l37-193-63-79.novotelecom.ru
13 1693 0.33% 1693 0.62% 15750 0.07% 10 0.18% vm295072.had.su
14 1648 0.32% 1648 0.60% 41706 0.20% 207 3.67% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 1516 0.30% 310 0.11% 34381 0.16% 27 0.48% unn-89-187-168-173.cdn77.com
16 1504 0.29% 312 0.11% 34271 0.16% 32 0.57% 77.247.111.12
17 1400 0.27% 200 0.07% 28834 0.14% 19 0.34% 109.248.148.253
18 1280 0.25% 183 0.07% 26380 0.12% 7 0.12% 77.247.111.6
19 1218 0.24% 300 0.11% 29723 0.14% 34 0.60% 82.221.102.33
20 1184 0.23% 176 0.06% 24670 0.12% 40 0.71% 31.171.152.140
21 971 0.19% 245 0.09% 25267 0.12% 48 0.85% 45.139.48.7
22 923 0.18% 132 0.05% 19027 0.09% 2 0.04% 178-175-142-131.static.as43289.net
23 872 0.17% 152 0.06% 18110 0.08% 11 0.19% 146.247.25.82
24 864 0.17% 144 0.05% 18894 0.09% 20 0.35% 46.246.65.205
25 862 0.17% 154 0.06% 17923 0.08% 15 0.27% unn-84-17-52-34.cdn77.com
26 833 0.16% 151 0.06% 17364 0.08% 8 0.14% 85-10-56-133.croweb.host
27 809 0.16% 143 0.05% 17635 0.08% 17 0.30% 185.253.97.251
28 688 0.13% 244 0.09% 20724 0.10% 48 0.85% no-mans-land.m247.com
29 686 0.13% 158 0.06% 16678 0.08% 20 0.35% 31.171.152.139
30 638 0.12% 98 0.04% 13507 0.06% 14 0.25% 77.247.111.9

Top 10 of 1705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181810 35.50% 60678 22.23% 8145076 38.18% 17 0.30% 62-210-162-119.rev.poneytelecom.eu
2 90458 17.66% 54236 19.87% 7033441 32.97% 11 0.19% 195-154-183-100.rev.poneytelecom.eu
3 37127 7.25% 12383 4.54% 1662306 7.79% 5 0.09% 195-154-183-24.rev.poneytelecom.eu
4 55668 10.87% 55668 20.40% 1408293 6.60% 13 0.23% 81.162.102.210
5 31364 6.12% 31364 11.49% 793739 3.72% 12 0.21% dynamic-2-61-87-114.pppoe.khakasnet.ru
6 30969 6.05% 30969 11.35% 783233 3.67% 5 0.09% dynamic-2-61-254-64.pppoe.khakasnet.ru
7 4822 0.94% 4822 1.77% 114306 0.54% 54 0.96% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
8 2252 0.44% 2252 0.83% 56982 0.27% 390 6.91% vm285692.had.su
9 15167 2.96% 0 0.00% 51974 0.24% 3 0.05% 91.226.167.36
10 1938 0.38% 445 0.16% 46280 0.22% 59 1.05% 5.253.204.22

Top 30 of 4037 Total Referrers
# Hits Referrer
1 35755 6.98% http://pharmacyonline.ru.com
2 22771 4.45% http://loviagrapx.info
3 21786 4.25% http://pharmacycanadafb.com
4 17326 3.38% http://locialispl.com
5 14825 2.89% http://www.onlinepharmacycanadaus.com
6 14724 2.87% http://paxil.ru.com
7 14195 2.77% http://clomid7.com
8 12427 2.43% http://buyeddrugs.com
9 12160 2.37% http://onlinegenepharmacy.com
10 11954 2.33% http://canadian-drugstorerx.com
11 10519 2.05% http://canadadrugpharmacyl.com
12 10431 2.04% http://rxpharmacy.ru.com
13 10199 1.99% http://finasteride-propecia.com
14 9789 1.91% http://edpillstore.space
15 9437 1.84% http://prednisonedeltasone.info
16 8094 1.58% http://nolvadex.ru.com
17 7826 1.53% http://valacyclovir-valtrex.com
18 7252 1.42% http://lolasix.info
19 6274 1.22% http://tedy.su
20 6208 1.21% http://erectiledysfunctionpills-365.com
21 6176 1.21% - (Direct Request)
22 5435 1.06% http://erectionpills365.com
23 5434 1.06% http://cialissmx.com
24 5339 1.04% http://propecia.ru.com
25 5026 0.98% http://gazetebaskent.com/
26 4941 0.96% http://canadianpharmacy.ru.com
27 4776 0.93% http://pharmacyreth.com
28 4562 0.89% http://ventolin-inhaler.info
29 4458 0.87% http://n1sms.ru
30 4448 0.87% http://smsgor.ru

Top 15 of 397 Total User Agents
# Hits User Agent
1 37994 7.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 37751 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 28216 5.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 19094 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 9834 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
6 9602 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 9573 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 9568 1.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
9 9567 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 9563 1.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 9557 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 9554 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 9545 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 9543 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 9536 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2020

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 309987 60.52% 127519 46.73% 16856622 79.02% European Union
2 101898 19.89% 62932 23.06% 2183527 10.24% Unresolved/Unknown
3 72345 14.12% 72327 26.50% 1777682 8.33% Russian Federation
4 11707 2.29% 3680 1.35% 201729 0.95% Commercial (com)
5 4382 0.86% 4382 1.61% 111176 0.52% Soviet Union
6 3179 0.62% 1 0.00% 11109 0.05% Ukraine
7 2680 0.52% 405 0.15% 56040 0.26% Generic TLD (info)
8 1698 0.33% 534 0.20% 37460 0.18% Network (net)
9 899 0.18% 184 0.07% 20893 0.10% Non-Profit (org)
10 660 0.13% 79 0.03% 21909 0.10% Czech Republic
11 567 0.11% 81 0.03% 11678 0.05% Angola
12 426 0.08% 267 0.10% 2563 0.01% Germany
13 397 0.08% 83 0.03% 8640 0.04% Netherlands
14 377 0.07% 87 0.03% 9065 0.04% Romania
15 372 0.07% 53 0.02% 7641 0.04% Address Routing (arpa)
16 367 0.07% 97 0.04% 9941 0.05% United States
17 54 0.01% 54 0.02% 512 0.00% Canada
18 33 0.01% 33 0.01% 835 0.00% Belarus
19 33 0.01% 30 0.01% 634 0.00% Japan
20 29 0.01% 5 0.00% 135 0.00% British Indian Ocean Territory
21 24 0.00% 24 0.01% 224 0.00% Mexico
22 10 0.00% 8 0.00% 174 0.00% Ecuador
23 8 0.00% 6 0.00% 240 0.00% Italy
24 8 0.00% 8 0.00% 162 0.00% Poland
25 6 0.00% 6 0.00% 189 0.00% Brazil
26 6 0.00% 6 0.00% 120 0.00% Libya
27 5 0.00% 5 0.00% 127 0.00% Generic Business (biz)
28 5 0.00% 2 0.00% 17 0.00% Australia
29 4 0.00% 2 0.00% 54 0.00% India
30 4 0.00% 2 0.00% 54 0.00% Portugal


Generated by Webalizer Version 2.21