Usage Statistics for chaplain-ministries.org

Summary Period: September 2019
Generated 01-Oct-2019 03:24 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 48608
Total Files 31431
Total Pages 45509
Total Visits 7047
Total KBytes 1252870
Total Unique Sites 2202
Total Unique URLs 316
Total Unique Referrers 2549
Total Unique User Agents 443
. Avg Max
Hits per Hour 67 688
Hits per Day 1620 3063
Files per Day 1047 2664
Pages per Day 1516 2929
Sites per Day 73 396
Visits per Day 234 501
KBytes per Day 41762 94221
Hits by Response Code
Code 200 - OK 64.66% 31431
Code 301 - Moved Permanently 0.22% 105
Code 304 - Not Modified 0.84% 406
Code 403 - Forbidden 7.07% 3438
Code 404 - Not Found 27.21% 13228

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 1870 3.85% 1293 4.11% 1785 3.92% 310 4.40% 235 10.67% 41113 3.28%
2 1034 2.13% 694 2.21% 925 2.03% 155 2.20% 111 5.04% 27140 2.17%
3 873 1.80% 438 1.39% 767 1.69% 207 2.94% 102 4.63% 28517 2.28%
4 1016 2.09% 515 1.64% 898 1.97% 233 3.31% 146 6.63% 27777 2.22%
5 923 1.90% 454 1.44% 814 1.79% 204 2.89% 139 6.31% 25840 2.06%
6 1379 2.84% 1084 3.45% 1302 2.86% 211 2.99% 116 5.27% 31730 2.53%
7 1298 2.67% 526 1.67% 1184 2.60% 247 3.51% 130 5.90% 35996 2.87%
8 2294 4.72% 603 1.92% 2199 4.83% 501 7.11% 396 17.98% 46588 3.72%
9 972 2.00% 504 1.60% 868 1.91% 231 3.28% 148 6.72% 25598 2.04%
10 1363 2.80% 966 3.07% 1238 2.72% 249 3.53% 150 6.81% 25295 2.02%
11 1170 2.41% 767 2.44% 1077 2.37% 201 2.85% 113 5.13% 36139 2.88%
12 1486 3.06% 1133 3.60% 1434 3.15% 207 2.94% 108 4.90% 39654 3.17%
13 1329 2.73% 859 2.73% 1203 2.64% 237 3.36% 130 5.90% 32844 2.62%
14 1331 2.74% 776 2.47% 1231 2.70% 242 3.43% 132 5.99% 32321 2.58%
15 1578 3.25% 1189 3.78% 1454 3.19% 223 3.16% 126 5.72% 40552 3.24%
16 1593 3.28% 980 3.12% 1464 3.22% 318 4.51% 196 8.90% 37913 3.03%
17 1675 3.45% 960 3.05% 1554 3.41% 257 3.65% 150 6.81% 39318 3.14%
18 1867 3.84% 976 3.11% 1773 3.90% 209 2.97% 120 5.45% 47378 3.78%
19 1395 2.87% 799 2.54% 1314 2.89% 227 3.22% 136 6.18% 39778 3.17%
20 2334 4.80% 1012 3.22% 2233 4.91% 239 3.39% 115 5.22% 65842 5.26%
21 1648 3.39% 742 2.36% 1552 3.41% 219 3.11% 121 5.50% 39749 3.17%
22 1161 2.39% 602 1.92% 1044 2.29% 158 2.24% 101 4.59% 22999 1.84%
23 830 1.71% 618 1.97% 756 1.66% 156 2.21% 103 4.68% 17475 1.39%
24 1343 2.76% 856 2.72% 1245 2.74% 199 2.82% 138 6.27% 24390 1.95%
25 1828 3.76% 1177 3.74% 1725 3.79% 199 2.82% 133 6.04% 41231 3.29%
26 2691 5.54% 2374 7.55% 2620 5.76% 248 3.52% 167 7.58% 69678 5.56%
27 3063 6.30% 2664 8.48% 2929 6.44% 281 3.99% 150 6.81% 94221 7.52%
28 2544 5.23% 2113 6.72% 2460 5.41% 263 3.73% 152 6.90% 76763 6.13%
29 2723 5.60% 2187 6.96% 2582 5.67% 258 3.66% 130 5.90% 79844 6.37%
30 1997 4.11% 1570 5.00% 1879 4.13% 213 3.02% 136 6.18% 59192 4.72%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2982 6.13% 73 2200 7.00% 94 2837 6.23% 1952 58574 4.68%
1 64 1929 3.97% 44 1328 4.23% 60 1811 3.98% 1696 50870 4.06%
2 59 1788 3.68% 37 1121 3.57% 56 1693 3.72% 1582 47474 3.79%
3 71 2152 4.43% 47 1431 4.55% 68 2057 4.52% 1672 50160 4.00%
4 67 2010 4.14% 46 1393 4.43% 62 1887 4.15% 1637 49120 3.92%
5 62 1881 3.87% 37 1119 3.56% 57 1737 3.82% 1591 47726 3.81%
6 58 1768 3.64% 37 1115 3.55% 55 1665 3.66% 1553 46591 3.72%
7 69 2093 4.31% 45 1355 4.31% 65 1960 4.31% 1985 59556 4.75%
8 61 1851 3.81% 39 1194 3.80% 57 1738 3.82% 1659 49764 3.97%
9 56 1689 3.47% 36 1089 3.46% 51 1551 3.41% 1733 51986 4.15%
10 57 1735 3.57% 35 1055 3.36% 53 1609 3.54% 1539 46180 3.69%
11 71 2151 4.43% 43 1302 4.14% 65 1959 4.30% 1897 56918 4.54%
12 73 2213 4.55% 45 1363 4.34% 69 2073 4.56% 2061 61838 4.94%
13 72 2188 4.50% 50 1502 4.78% 67 2036 4.47% 1787 53610 4.28%
14 68 2043 4.20% 44 1341 4.27% 63 1893 4.16% 2034 61023 4.87%
15 63 1907 3.92% 43 1294 4.12% 58 1769 3.89% 1630 48896 3.90%
16 56 1681 3.46% 36 1096 3.49% 52 1566 3.44% 1571 47120 3.76%
17 60 1824 3.75% 40 1215 3.87% 57 1716 3.77% 1766 52989 4.23%
18 57 1727 3.55% 37 1120 3.56% 53 1597 3.51% 1488 44647 3.56%
19 63 1916 3.94% 40 1216 3.87% 59 1771 3.89% 1709 51263 4.09%
20 73 2209 4.54% 48 1440 4.58% 68 2061 4.53% 1727 51823 4.14%
21 86 2599 5.35% 51 1548 4.93% 82 2483 5.46% 1738 52148 4.16%
22 69 2086 4.29% 41 1230 3.91% 65 1950 4.28% 2102 63066 5.03%
23 72 2186 4.50% 45 1364 4.34% 69 2090 4.59% 1651 49529 3.95%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 17737 36.49% 445833 35.58% /webalizer/
2 3389 6.97% 32763 2.62% /webalizer/usage_201909.html
3 2855 5.87% 359546 28.70% /webalizer/usage_201405.html
4 2471 5.08% 11798 0.94% /
5 1653 3.40% 202929 16.20% /webalizer/usage_201409.html
6 417 0.86% 45759 3.65% /webalizer/usage_201809.html
7 384 0.79% 4244 0.34% /registered.html
8 324 0.67% 3124 0.25% /membership_start.html
9 95 0.20% 113 0.01% /click_here.gif
10 95 0.20% 305 0.02% /less-banner.gif
11 57 0.12% 653 0.05% /clergy.html
12 52 0.11% 1493 0.12% /CFMI_LOGO.jpg
13 48 0.10% 3530 0.28% /ministry_ordination.jpg
14 46 0.09% 3333 0.27% /American_Chaplains.jpg
15 45 0.09% 368 0.03% /chaplainfellowshipministries7.jpg
16 44 0.09% 357 0.03% /Established_98.jpg
17 42 0.09% 1338 0.11% /cfmi_logo.jpg
18 39 0.08% 586 0.05% /abuse1.jpg
19 32 0.07% 124 0.01% /basicchaplain.html
20 29 0.06% 955 0.08% /webalizer/usage_201908.html
21 28 0.06% 901 0.07% /webalizer/usage_201812.html
22 28 0.06% 908 0.07% /webalizer/usage_201902.html
23 27 0.06% 136 0.01% /clergyoncall.html
24 27 0.06% 891 0.07% /webalizer/usage_201904.html
25 26 0.05% 988 0.08% /webalizer/usage_201706.html
26 26 0.05% 1212 0.10% /webalizer/usage_201708.html
27 26 0.05% 1004 0.08% /webalizer/usage_201711.html
28 25 0.05% 1000 0.08% /webalizer/usage_201705.html
29 25 0.05% 984 0.08% /webalizer/usage_201712.html
30 25 0.05% 892 0.07% /webalizer/usage_201810.html

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 17737 36.49% 445833 35.58% /webalizer/
2 2855 5.87% 359546 28.70% /webalizer/usage_201405.html
3 1653 3.40% 202929 16.20% /webalizer/usage_201409.html
4 417 0.86% 45759 3.65% /webalizer/usage_201809.html
5 3389 6.97% 32763 2.62% /webalizer/usage_201909.html
6 2471 5.08% 11798 0.94% /
7 5 0.01% 8411 0.67% /RCMWB.zip
8 5 0.01% 7966 0.64% /Scitizen.zip
9 4 0.01% 7144 0.57% /Seniorbadge.zip
10 3 0.01% 5198 0.41% /RCM.zip

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 17737 36.49% 1862 28.84% /webalizer/
2 2855 5.87% 953 14.76% /webalizer/usage_201405.html
3 2471 5.08% 808 12.52% /
4 1653 3.40% 525 8.13% /webalizer/usage_201409.html
5 12 0.02% 461 7.14% /webalizer/usage_201204.html
6 3389 6.97% 319 4.94% /webalizer/usage_201909.html
7 417 0.86% 270 4.18% /webalizer/usage_201809.html
8 324 0.67% 158 2.45% /membership_start.html
9 57 0.12% 37 0.57% /clergy.html
10 32 0.07% 23 0.36% /basicchaplain.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 17737 36.49% 1860 36.61% /webalizer/
2 2471 5.08% 1272 25.04% /
3 3389 6.97% 320 6.30% /webalizer/usage_201909.html
4 384 0.79% 200 3.94% /registered.html
5 324 0.67% 159 3.13% /membership_start.html
6 1653 3.40% 82 1.61% /webalizer/usage_201409.html
7 417 0.86% 79 1.56% /webalizer/usage_201809.html
8 57 0.12% 41 0.81% /clergy.html
9 32 0.07% 26 0.51% /basicchaplain.html
10 28 0.06% 20 0.39% /webalizer/usage_201812.html

Top 30 of 2202 Total Sites
# Hits Files KBytes Visits Hostname
1 2784 5.73% 2784 8.86% 70431 5.62% 3 0.04% 81.162.126.130
2 2583 5.31% 1551 4.93% 199570 15.93% 517 7.34% dedic1264.hidehost.net
3 2337 4.81% 2337 7.44% 20088 1.60% 38 0.54% vm295072.had.su
4 2251 4.63% 2251 7.16% 56946 4.55% 394 5.59% vm285692.had.su
5 2196 4.52% 2196 6.99% 55558 4.43% 2 0.03% 178-137-88-55.broadband.kyivstar.net
6 2150 4.42% 1290 4.10% 165992 13.25% 430 6.10% dedic1280.hidehost.net
7 2035 4.19% 0 0.00% 7099 0.57% 340 4.82% ratail.datagroup.ua
8 1592 3.28% 1592 5.07% 40280 3.21% 1 0.01% 81.162.108.5
9 1539 3.17% 1539 4.90% 38936 3.11% 276 3.92% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 1374 2.83% 1374 4.37% 0 0.00% 53 0.75% l37-193-63-79.novotelecom.ru
11 1308 2.69% 1308 4.16% 33092 2.64% 2 0.03% dynamic-2-61-170-40.pppoe.khakasnet.ru
12 994 2.04% 994 3.16% 25136 2.01% 1 0.01% dynamic-2-61-98-183.pppoe.khakasnet.ru
13 709 1.46% 204 0.65% 18961 1.51% 53 0.75% 5.8.45.2
14 701 1.44% 0 0.00% 2445 0.20% 117 1.66% 31.128.80.171
15 699 1.44% 184 0.59% 17341 1.38% 48 0.68% 185.14.193.2
16 686 1.41% 686 2.18% 17355 1.39% 1 0.01% dynamic-2-61-226-60.pppoe.khakasnet.ru
17 611 1.26% 132 0.42% 14161 1.13% 22 0.31% 5.8.46.2
18 554 1.14% 554 1.76% 14016 1.12% 1 0.01% dynamic-2-61-193-59.pppoe.khakasnet.ru
19 512 1.05% 512 1.63% 12954 1.03% 4 0.06% dynamic-2-61-231-144.pppoe.khakasnet.ru
20 512 1.05% 512 1.63% 12954 1.03% 3 0.04% dynamic-2-61-24-102.pppoe.khakasnet.ru
21 506 1.04% 506 1.61% 12802 1.02% 5 0.07% dynamic-2-61-214-145.pppoe.khakasnet.ru
22 441 0.91% 63 0.20% 9083 0.72% 5 0.07% unn-89-187-189-243.cdn77.com
23 392 0.81% 130 0.41% 9366 0.75% 64 0.91% 46.249.59.91
24 376 0.77% 126 0.40% 11067 0.88% 38 0.54% 5.8.47.2
25 374 0.77% 74 0.24% 7800 0.62% 17 0.24% 103.137.12.206
26 373 0.77% 73 0.23% 7779 0.62% 15 0.21% 81.92.203.62
27 358 0.74% 58 0.18% 7411 0.59% 14 0.20% 185.210.217.134
28 357 0.73% 58 0.18% 7408 0.59% 17 0.24% 45.248.77.84
29 351 0.72% 51 0.16% 7332 0.59% 8 0.11% 37.203.214.30
30 307 0.63% 49 0.16% 6351 0.51% 5 0.07% 178-175-133-102.static.as43289.net

Top 10 of 2202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2583 5.31% 1551 4.93% 199570 15.93% 517 7.34% dedic1264.hidehost.net
2 2150 4.42% 1290 4.10% 165992 13.25% 430 6.10% dedic1280.hidehost.net
3 2784 5.73% 2784 8.86% 70431 5.62% 3 0.04% 81.162.126.130
4 2251 4.63% 2251 7.16% 56946 4.55% 394 5.59% vm285692.had.su
5 2196 4.52% 2196 6.99% 55558 4.43% 2 0.03% 178-137-88-55.broadband.kyivstar.net
6 1592 3.28% 1592 5.07% 40280 3.21% 1 0.01% 81.162.108.5
7 1539 3.17% 1539 4.90% 38936 3.11% 276 3.92% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 1308 2.69% 1308 4.16% 33092 2.64% 2 0.03% dynamic-2-61-170-40.pppoe.khakasnet.ru
9 994 2.04% 994 3.16% 25136 2.01% 1 0.01% dynamic-2-61-98-183.pppoe.khakasnet.ru
10 2337 4.81% 2337 7.44% 20088 1.60% 38 0.54% vm295072.had.su

Top 30 of 2549 Total Referrers
# Hits Referrer
1 7361 15.14% - (Direct Request)
2 1839 3.78% http://stadium3d.com/
3 811 1.67% detskiyugolok.ru
4 707 1.45% stadium3d.com
5 695 1.43% http://conlinepharmacy.info
6 685 1.41% https://getery.xyz
7 654 1.35% vipsnasti.ru
8 630 1.30% http://stapintilean.wordpress.com
9 614 1.26% blogavtodrive.ru
10 586 1.21% https://mosbordell.com
11 585 1.20% http://lonlinepharmacy.info
12 572 1.18% https://casinoonlineww.com
13 490 1.01% https://seks-dosug.com
14 490 1.01% https://seksvibor.xyz
15 428 0.88% http://lolasix.info
16 415 0.85% http://onlinepharmacychs.info
17 330 0.68% http://canadianspharmacy.info
18 305 0.63% http://loprozac.info
19 290 0.60% http://onlineuspharmacylo.info
20 272 0.56% https://www.bigskycash.org/WA/Vancouver/
21 263 0.54% cert-energy.ru
22 260 0.53% https://amp3.su
23 256 0.53% https://mp3kurt.com
24 256 0.53% https://musicstore.su
25 255 0.52% http://canadianonlinepharmacychs.info
26 232 0.48% https://www.bigskycash.org/AR/Little-Rock/
27 220 0.45% http://finasteride-propecia.com
28 220 0.45% https://www.bigskycash.org/OK/Tulsa/
29 210 0.43% http://locanadapharmacy.info
30 210 0.43% http://viacialis.info

Top 15 of 443 Total User Agents
# Hits User Agent
1 3330 6.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2170 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2139 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1691 3.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1374 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1144 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1068 2.20% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 905 1.86% ZoominfoBot (zoominfobot at zoominfo dot com)
9 806 1.66% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 728 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 664 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 587 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 587 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 586 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 579 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for September 2019

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 15542 31.97% 8246 26.24% 388764 31.03% Unresolved/Unknown
2 9338 19.21% 9277 29.52% 200184 15.98% Russian Federation
3 8464 17.41% 5452 17.35% 456220 36.41% Network (net)
4 6088 12.52% 2735 8.70% 46179 3.69% Commercial (com)
5 4647 9.56% 4647 14.78% 78527 6.27% Soviet Union
6 2133 4.39% 44 0.14% 11220 0.90% Ukraine
7 807 1.66% 63 0.20% 23071 1.84% Czech Republic
8 403 0.83% 305 0.97% 2710 0.22% Germany
9 402 0.83% 161 0.51% 18292 1.46% Address Routing (arpa)
10 181 0.37% 118 0.38% 3458 0.28% European Union
11 78 0.16% 34 0.11% 2924 0.23% Non-Profit (org)
12 69 0.14% 68 0.22% 3710 0.30% Poland
13 66 0.14% 28 0.09% 3393 0.27% Austria
14 44 0.09% 18 0.06% 2314 0.18% Generic TLD (info)
15 44 0.09% 20 0.06% 2552 0.20% Tokelau
16 33 0.07% 33 0.10% 2149 0.17% Luxembourg
17 29 0.06% 20 0.06% 816 0.07% Netherlands
18 28 0.06% 28 0.09% 1759 0.14% Greece
19 24 0.05% 11 0.03% 176 0.01% British Indian Ocean Territory
20 23 0.05% 12 0.04% 1128 0.09% Generic Business (biz)
21 21 0.04% 13 0.04% 237 0.02% Brazil
22 16 0.03% 14 0.04% 277 0.02% US Government (gov)
23 12 0.02% 8 0.03% 177 0.01% India
24 12 0.02% 9 0.03% 657 0.05% Palau
25 10 0.02% 10 0.03% 158 0.01% Indonesia
26 10 0.02% 4 0.01% 111 0.01% Italy
27 9 0.02% 9 0.03% 652 0.05% Professional (pro)
28 9 0.02% 7 0.02% 140 0.01% Canada
29 7 0.01% 6 0.02% 121 0.01% Japan
30 6 0.01% 6 0.02% 120 0.01% Kazakhstan


Generated by Webalizer Version 2.21